Game mode
Earthshaker
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 46:10 | 24/5/33 | |||
Against BotsAll Pick | 32:15 | 20/1/30 | |||
Against BotsAll Pick | 36:11 | 15/3/19 | |||
Against BotsAll Pick | 1:24:06 | 36/12/33 | |||
Against BotsAll Pick | 57:56 | 15/12/35 | |||
Against BotsAll Pick | 38:09 | 30/3/20 | |||
Against BotsAll Pick | 41:54 | 18/6/32 | |||
Against BotsAll Pick | 50:36 | 19/8/20 | |||
Against BotsAll Pick | 35:11 | 12/3/26 | |||
Against BotsAll Pick | 27:42 | 14/1/23 | |||
Against BotsAll Pick | 39:43 | 9/10/18 | |||
Against BotsAll Pick | 29:44 | 20/1/21 | |||
Against BotsAll Pick | 32:52 | 16/2/25 | |||
Against BotsAll Pick | 43:00 | 33/5/23 | |||
Against BotsAll Pick | 36:18 | 16/1/29 | |||
Against BotsAll Pick | 36:07 | 14/4/28 | |||
Against BotsAll Pick | 34:01 | 18/4/33 | |||
Against BotsAll Pick | 44:47 | 27/5/27 | |||
Against BotsAll Pick | 30:19 | 12/3/32 | |||
Against BotsAll Pick | 37:21 | 32/1/22 | |||
Against BotsAll Pick | 32:33 | 21/0/30 | |||
Against BotsAll Pick | 39:20 | 19/3/21 | |||
Against BotsAll Pick | 33:54 | 8/3/32 | |||
Against BotsAll Pick | 43:36 | 34/4/26 | |||
Against BotsAll Pick | 45:39 | 20/5/32 |




