Game mode
Earthshaker
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 51:53 | 25/5/26 | |||
Against BotsAll Pick | 43:51 | 7/9/34 | |||
Against BotsAll Pick | 34:03 | 11/0/13 | |||
Against BotsAll Pick | 49:50 | 22/3/20 | |||
Against BotsAll Pick | 34:25 | 28/2/25 | |||
Against BotsAll Pick | 36:26 | 9/0/26 | |||
Against BotsAll Pick | 1:17:21 | 34/12/27 | |||
Against BotsAll Pick | 36:17 | 30/2/17 | |||
Against BotsAll Pick | 45:31 | 21/3/28 | |||
Against BotsAll Pick | 31:30 | 15/1/27 | |||
Against BotsAll Pick | 54:36 | 22/7/29 | |||
Against BotsAll Pick | 42:22 | 15/9/19 | |||
Against BotsAll Pick | 50:48 | 12/4/24 | |||
Against BotsAll Pick | 32:42 | 17/3/26 | |||
Against BotsAll Pick | 33:32 | 11/4/27 | |||
Against BotsAll Pick | 33:57 | 16/2/18 | |||
Against BotsAll Pick | 42:51 | 15/5/23 | |||
Against BotsAll Pick | 36:03 | 7/6/16 | |||
Against BotsAll Pick | 38:57 | 31/2/33 | |||
Against BotsAll Pick | 1:00:06 | 24/5/43 | |||
Against BotsAll Pick | 32:08 | 18/2/22 | |||
Against BotsAll Pick | 48:47 | 19/6/18 | |||
Against BotsAll Pick | 42:32 | 7/6/16 | |||
Against BotsAll Pick | 1:01:28 | 22/6/34 | |||
Against BotsAll Pick | 42:31 | 13/5/33 |




