- 19.01.2026, 18:26
- Ban
- 1161214
- Matches
- 48.95%
- Win rate
- 1913
- Rating
- 1588
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
26 | 61.54% | 2.73 | 364 | 405 | 65 | 3 | |
14 | 50.00% | 3.00 | 380 | 390 | 82 | 4 | |
13 | 61.54% | 4.05 | 348 | 333 | 48 | 5 | |
12 | 33.33% | 2.69 | 349 | 381 | 57 | 2 | |
11 | 63.64% | 2.96 | 481 | 377 | 27 | 1 | |
11 | 45.45% | 2.44 | 403 | 422 | 163 | 3 | |
10 | 60.00% | 3.20 | 356 | 392 | 64 | 4 | |
9 | 33.33% | 1.83 | 293 | 291 | 31 | 3 | |
7 | 42.86% | 2.66 | 442 | 497 | 148 | 6 | |
6 | 33.33% | 2.71 | 431 | 501 | 124 | 6 | |
5 | 60.00% | 0.91 | 285 | 313 | 63 | 4 | |
5 | 40.00% | 2.52 | 460 | 479 | 161 | 4 | |
4 | 50.00% | 6.80 | 619 | 590 | 229 | 11 | |
4 | 50.00% | 1.33 | 260 | 285 | 76 | 3 | |
4 | 50.00% | 4.91 | 380 | 428 | 69 | 2 | |
4 | 50.00% | 3.51 | 568 | 633 | 208 | 5 | |
4 | 75.00% | 2.63 | 471 | 390 | 135 | 5 | |
4 | 75.00% | 4.67 | 384 | 409 | 102 | 5 | |
4 | 25.00% | 1.50 | 339 | 308 | 71 | 2 | |
4 | 50.00% | 2.62 | 486 | 553 | 201 | 6 | |
4 | 75.00% | 1.56 | 369 | 359 | 51 | 5 | |
4 | 75.00% | 2.16 | 328 | 307 | 40 | 6 | |
3 | 33.33% | 0.76 | 290 | 352 | 68 | 3 | |
3 | 66.67% | 3.79 | 481 | 511 | 155 | 9 | |
3 | 0.00% | 1.43 | 229 | 276 | 64 | 7 | |
3 | 33.33% | 2.91 | 519 | 575 | 172 | 8 | |
3 | 66.67% | 2.03 | 370 | 379 | 76 | 5 | |
3 | 33.33% | 1.74 | 453 | 543 | 166 | 8 | |
2 | 50.00% | 2.19 | 276 | 276 | 37 | 4 | |
2 | 50.00% | 2.20 | 645 | 683 | 378 | 5 | |
2 | 50.00% | 1.90 | 436 | 558 | 182 | 8 | |
2 | 50.00% | 1.22 | 458 | 472 | 235 | 4 | |
2 | 50.00% | 1.00 | 285 | 351 | 105 | 7 | |
2 | 0.00% | 0.60 | 388 | 449 | 153 | 2 | |
2 | 50.00% | 1.13 | 412 | 367 | 104 | 8 | |
2 | 50.00% | 1.58 | 464 | 493 | 192 | 15 | |
2 | 100.00% | 14.00 | 616 | 555 | 156 | 4 | |
2 | 0.00% | 1.58 | 339 | 393 | 103 | 6 | |
2 | 100.00% | 1.90 | 327 | 296 | 25 | 2 | |
1 | 100.00% | 3.14 | 916 | 533 | 674 | 13 | |
1 | 0.00% | 0.75 | 358 | 384 | 140 | 0 | |
1 | 0.00% | 0.25 | 388 | 265 | 39 | 12 | |
1 | 100.00% | 2.20 | 400 | 288 | 41 | 7 | |
1 | 0.00% | 0.33 | 465 | 316 | 76 | 4 | |
1 | 100.00% | 2.33 | 555 | 611 | 201 | 5 | |
1 | 100.00% | 8.50 | 565 | 655 | 119 | 3 | |
1 | 0.00% | 1.75 | 443 | 470 | 151 | 10 | |
1 | 0.00% | 2.50 | 523 | 645 | 224 | 10 | |
1 | 0.00% | 1.64 | 542 | 563 | 435 | 6 | |
1 | 0.00% | 0.71 | 201 | 241 | 29 | 10 | |
1 | 0.00% | 0.56 | 374 | 485 | 212 | 11 | |
1 | 100.00% | 1.38 | 298 | 273 | 63 | 4 | |
1 | 0.00% | 3.71 | 409 | 605 | 97 | 2 | |
1 | 100.00% | 2.20 | 431 | 463 | 161 | 6 | |
1 | 0.00% | 1.23 | 282 | 374 | 45 | 3 | |
1 | 0.00% | 1.33 | 228 | 259 | 29 | 3 | |
1 | 100.00% | 0.73 | 279 | 314 | 83 | 1 | |
1 | 0.00% | 0.80 | 260 | 294 | 74 | 4 | |
1 | 0.00% | 0.82 | 223 | 289 | 24 | 4 | |
1 | 0.00% | 0.79 | 355 | 402 | 159 | 25 | |
1 | 0.00% | 1.50 | 344 | 323 | 53 | 1 | |
1 | 0.00% | 1.00 | 273 | 256 | 116 | 5 | |
1 | 100.00% | 1.80 | 491 | 432 | 153 | 2 | |
1 | 0.00% | 2.50 | 346 | 432 | 43 | 9 | |
1 | 0.00% | 1.00 | 238 | 293 | 39 | 4 | |
1 | 100.00% | 10.00 | 313 | 254 | 2 | 3 | |
1 | 0.00% | 0.64 | 233 | 327 | 43 | 3 |





