- 1281249
- Matches
- 50.79%
- Win rate
- 769
- Rating
- 4160
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
32 | 50.00% | 1.73 | 269 | 284 | 14 | 2 | |
22 | 59.09% | 2.90 | 303 | 324 | 37 | 2 | |
20 | 70.00% | 2.36 | 327 | 341 | 29 | 2 | |
14 | 57.14% | 1.78 | 319 | 317 | 30 | 3 | |
11 | 54.55% | 1.11 | 277 | 239 | 24 | 0 | |
11 | 27.27% | 1.71 | 233 | 242 | 24 | 4 | |
10 | 60.00% | 3.46 | 386 | 386 | 87 | 3 | |
9 | 55.56% | 2.96 | 420 | 423 | 134 | 6 | |
8 | 37.50% | 1.34 | 281 | 277 | 29 | 1 | |
6 | 16.67% | 0.71 | 280 | 318 | 63 | 0 | |
6 | 66.67% | 2.11 | 305 | 363 | 56 | 4 | |
6 | 50.00% | 2.22 | 281 | 276 | 18 | 1 | |
5 | 60.00% | 2.44 | 309 | 306 | 39 | 3 | |
5 | 20.00% | 1.92 | 317 | 339 | 47 | 2 | |
5 | 40.00% | 1.71 | 308 | 269 | 16 | 2 | |
4 | 75.00% | 4.63 | 264 | 265 | 23 | 1 | |
4 | 50.00% | 1.71 | 266 | 263 | 58 | 1 | |
4 | 75.00% | 1.50 | 386 | 317 | 85 | 3 | |
4 | 75.00% | 2.20 | 315 | 290 | 12 | 1 | |
4 | 25.00% | 1.14 | 274 | 226 | 27 | 2 | |
3 | 66.67% | 3.56 | 306 | 302 | 34 | 3 | |
3 | 66.67% | 2.44 | 340 | 291 | 13 | 1 | |
3 | 0.00% | 1.42 | 252 | 282 | 22 | 1 | |
3 | 100.00% | 4.11 | 355 | 330 | 45 | 3 | |
3 | 66.67% | 3.55 | 350 | 406 | 73 | 2 | |
3 | 66.67% | 1.68 | 284 | 231 | 23 | 0 | |
3 | 66.67% | 2.14 | 357 | 344 | 54 | 2 | |
2 | 50.00% | 1.75 | 301 | 264 | 45 | 0 | |
2 | 0.00% | 0.96 | 265 | 345 | 53 | 2 | |
2 | 0.00% | 0.38 | 165 | 106 | 7 | 2 | |
2 | 50.00% | 1.83 | 266 | 270 | 27 | 1 | |
2 | 0.00% | 0.56 | 250 | 214 | 9 | 1 | |
2 | 0.00% | 0.93 | 189 | 194 | 12 | 1 | |
2 | 50.00% | 1.77 | 352 | 395 | 85 | 1 | |
2 | 50.00% | 1.77 | 309 | 340 | 46 | 2 | |
2 | 100.00% | 5.25 | 348 | 285 | 23 | 1 | |
2 | 0.00% | 1.61 | 330 | 393 | 68 | 2 | |
2 | 50.00% | 0.50 | 248 | 228 | 54 | 0 | |
1 | 0.00% | 0.71 | 236 | 250 | 14 | 1 | |
1 | 100.00% | 3.80 | 429 | 434 | 78 | 4 | |
1 | 0.00% | 0.89 | 246 | 301 | 56 | 0 | |
1 | 0.00% | 1.00 | 240 | 230 | 25 | 0 | |
1 | 100.00% | 1.00 | 319 | 245 | 11 | 3 | |
1 | 100.00% | 1.33 | 313 | 340 | 42 | 1 | |
1 | 0.00% | 0.33 | 170 | 138 | 16 | 1 | |
1 | 100.00% | 1.80 | 388 | 465 | 71 | 2 | |
1 | 100.00% | 5.50 | 332 | 275 | 6 | 1 | |
1 | 0.00% | 0.43 | 180 | 180 | 13 | 6 | |
1 | 0.00% | 1.00 | 222 | 255 | 30 | 5 | |
1 | 100.00% | 0.61 | 274 | 207 | 30 | 2 | |
1 | 100.00% | 1.09 | 280 | 375 | 62 | 1 | |
1 | 0.00% | 0.50 | 164 | 120 | 2 | 2 | |
1 | 0.00% | 1.36 | 322 | 273 | 44 | 1 | |
1 | 0.00% | 1.67 | 313 | 364 | 109 | 7 | |
1 | 0.00% | 1.60 | 181 | 187 | 27 | 0 | |
1 | 0.00% | 0.33 | 180 | 207 | 52 | 1 | |
1 | 100.00% | 0.86 | 261 | 247 | 12 | 2 |




