- 45439811
- Matches
- 53.29%
- Win rate
- 4224
- Rating
- 11
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
297 | 56.90% | 5.79 | 587 | 609 | 231 | 17 | |
61 | 68.85% | 4.68 | 450 | 474 | 113 | 6 | |
42 | 59.52% | 6.51 | 549 | 535 | 182 | 9 | |
40 | 57.50% | 6.04 | 596 | 615 | 220 | 9 | |
35 | 77.14% | 8.72 | 620 | 698 | 208 | 9 | |
29 | 44.83% | 3.73 | 448 | 475 | 173 | 19 | |
28 | 57.14% | 3.72 | 332 | 336 | 37 | 5 | |
27 | 51.85% | 4.37 | 468 | 519 | 115 | 8 | |
25 | 52.00% | 6.54 | 570 | 574 | 265 | 15 | |
25 | 52.00% | 4.81 | 536 | 550 | 225 | 8 | |
24 | 33.33% | 3.15 | 474 | 477 | 126 | 16 | |
23 | 43.48% | 6.76 | 535 | 548 | 291 | 10 | |
22 | 36.36% | 4.17 | 464 | 481 | 148 | 13 | |
16 | 62.50% | 2.62 | 343 | 347 | 45 | 3 | |
12 | 33.33% | 5.28 | 483 | 577 | 186 | 6 | |
11 | 9.09% | 2.25 | 450 | 511 | 215 | 9 | |
10 | 70.00% | 7.05 | 554 | 582 | 225 | 8 | |
9 | 44.44% | 3.76 | 471 | 490 | 133 | 19 | |
9 | 55.56% | 2.65 | 482 | 435 | 195 | 8 | |
8 | 50.00% | 3.22 | 509 | 584 | 199 | 7 | |
6 | 50.00% | 5.31 | 571 | 559 | 246 | 17 | |
5 | 60.00% | 8.69 | 534 | 530 | 110 | 8 | |
5 | 60.00% | 4.94 | 581 | 538 | 196 | 14 | |
5 | 0.00% | 1.56 | 282 | 314 | 75 | 2 | |
4 | 100.00% | 3.22 | 505 | 476 | 182 | 26 | |
4 | 25.00% | 2.27 | 325 | 317 | 56 | 10 | |
4 | 75.00% | 3.72 | 422 | 490 | 83 | 8 | |
4 | 50.00% | 2.66 | 508 | 499 | 170 | 1 | |
3 | 0.00% | 1.32 | 500 | 486 | 192 | 2 | |
3 | 33.33% | 2.26 | 428 | 403 | 124 | 5 | |
3 | 33.33% | 3.13 | 428 | 454 | 180 | 4 | |
3 | 33.33% | 1.90 | 352 | 325 | 115 | 12 | |
3 | 33.33% | 2.97 | 444 | 470 | 174 | 10 | |
3 | 66.67% | 5.19 | 557 | 646 | 196 | 7 | |
3 | 66.67% | 15.72 | 670 | 756 | 189 | 32 | |
3 | 66.67% | 4.89 | 572 | 574 | 126 | 9 | |
3 | 66.67% | 2.70 | 375 | 448 | 65 | 3 | |
3 | 33.33% | 1.01 | 338 | 347 | 118 | 1 | |
2 | 0.00% | 2.08 | 278 | 392 | 25 | 2 | |
2 | 0.00% | 2.23 | 259 | 274 | 66 | 8 | |
2 | 50.00% | 2.52 | 481 | 494 | 257 | 5 | |
2 | 50.00% | 1.62 | 417 | 472 | 152 | 9 | |
2 | 50.00% | 2.43 | 354 | 396 | 54 | 5 | |
1 | 0.00% | 2.86 | 430 | 553 | 234 | 10 | |
1 | 0.00% | 2.60 | 338 | 346 | 130 | 10 | |
1 | 0.00% | 1.58 | 490 | 538 | 192 | 3 | |
1 | 0.00% | 0.78 | 187 | 227 | 19 | 1 | |
1 | 100.00% | 22.00 | 605 | 567 | 146 | 6 | |
1 | 0.00% | 1.27 | 235 | 279 | 24 | 0 | |
1 | 0.00% | 0.29 | 136 | 104 | 6 | 4 | |
1 | 0.00% | 1.67 | 212 | 203 | 47 | 10 | |
1 | 0.00% | 4.50 | 650 | 543 | 581 | 5 | |
1 | 0.00% | 2.43 | 431 | 441 | 117 | 8 | |
1 | 0.00% | 2.25 | 431 | 507 | 280 | 3 | |
1 | 100.00% | 2.80 | 357 | 389 | 76 | 7 | |
1 | 0.00% | 0.33 | 219 | 265 | 24 | 2 | |
1 | 0.00% | 1.11 | 311 | 315 | 88 | 7 | |
1 | 0.00% | 1.57 | 342 | 448 | 81 | 3 | |
1 | 0.00% | 2.46 | 589 | 648 | 208 | 7 | |
1 | 0.00% | 1.44 | 331 | 399 | 142 | 6 | |
1 | 100.00% | 9.50 | 565 | 502 | 60 | 3 | |
1 | 0.00% | 1.43 | 390 | 455 | 128 | 9 | |
1 | 0.00% | 0.40 | 188 | 152 | 28 | 9 | |
1 | 0.00% | 1.17 | 360 | 288 | 79 | 17 | |
1 | 0.00% | 0.50 | 229 | 247 | 48 | 2 |




