| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
75 | 62.67% | 10.99 | 641 | 652 | 235 | 12 | |
72 | 63.89% | 6.45 | 472 | 515 | 96 | 4 | |
19 | 57.89% | 2.99 | 497 | 556 | 117 | 10 | |
17 | 41.18% | 5.76 | 593 | 545 | 225 | 10 | |
16 | 68.75% | 11.76 | 597 | 656 | 190 | 6 | |
15 | 60.00% | 6.50 | 481 | 514 | 91 | 6 | |
9 | 55.56% | 5.07 | 618 | 603 | 238 | 14 | |
7 | 28.57% | 4.98 | 409 | 466 | 99 | 5 | |
7 | 57.14% | 7.67 | 620 | 606 | 298 | 10 | |
6 | 33.33% | 4.18 | 605 | 572 | 188 | 6 | |
6 | 33.33% | 2.36 | 464 | 515 | 175 | 4 | |
6 | 50.00% | 7.32 | 567 | 585 | 231 | 4 | |
6 | 33.33% | 5.46 | 433 | 479 | 124 | 6 | |
5 | 20.00% | 1.73 | 511 | 437 | 230 | 4 | |
5 | 40.00% | 5.83 | 628 | 611 | 315 | 8 | |
5 | 20.00% | 3.40 | 390 | 476 | 102 | 3 | |
5 | 40.00% | 9.23 | 584 | 604 | 233 | 15 | |
5 | 80.00% | 16.27 | 564 | 629 | 191 | 8 | |
4 | 50.00% | 5.15 | 358 | 416 | 56 | 5 | |
4 | 50.00% | 4.13 | 491 | 425 | 110 | 9 | |
4 | 50.00% | 3.69 | 337 | 327 | 106 | 6 | |
4 | 75.00% | 6.75 | 592 | 609 | 161 | 15 | |
4 | 50.00% | 2.02 | 324 | 367 | 60 | 1 | |
4 | 50.00% | 4.79 | 581 | 661 | 202 | 5 | |
3 | 0.00% | 1.24 | 396 | 450 | 107 | 4 | |
3 | 33.33% | 4.11 | 539 | 514 | 354 | 6 | |
3 | 33.33% | 5.32 | 495 | 607 | 163 | 3 | |
3 | 66.67% | 5.50 | 539 | 555 | 154 | 5 | |
3 | 100.00% | 10.47 | 548 | 510 | 139 | 5 | |
3 | 100.00% | 5.32 | 601 | 614 | 184 | 12 | |
2 | 0.00% | 2.67 | 388 | 423 | 195 | 6 | |
2 | 50.00% | 3.08 | 629 | 672 | 364 | 0 | |
2 | 50.00% | 4.29 | 592 | 548 | 214 | 4 | |
2 | 50.00% | 2.92 | 455 | 534 | 122 | 9 | |
2 | 100.00% | 4.70 | 594 | 593 | 272 | 11 | |
2 | 50.00% | 3.25 | 514 | 490 | 195 | 12 | |
2 | 0.00% | 3.48 | 384 | 497 | 114 | 3 | |
2 | 50.00% | 2.37 | 440 | 423 | 132 | 3 | |
2 | 0.00% | 2.64 | 395 | 479 | 158 | 5 | |
2 | 50.00% | 4.00 | 539 | 487 | 244 | 5 | |
2 | 0.00% | 2.55 | 523 | 639 | 182 | 4 | |
2 | 50.00% | 9.75 | 410 | 428 | 68 | 4 | |
2 | 50.00% | 3.00 | 415 | 458 | 108 | 10 | |
2 | 50.00% | 13.57 | 664 | 710 | 197 | 13 | |
2 | 0.00% | 12.88 | 589 | 585 | 238 | 9 | |
2 | 0.00% | 2.20 | 317 | 308 | 35 | 4 | |
1 | 0.00% | 0.00 | 165 | 115 | 10 | 0 | |
1 | 0.00% | 1.73 | 452 | 524 | 89 | 1 | |
1 | 100.00% | 6.00 | 558 | 626 | 177 | 4 | |
1 | 100.00% | 24.00 | 523 | 462 | 83 | 10 | |
1 | 0.00% | 0.00 | 108 | 43 | 2 | 0 | |
1 | 100.00% | 7.75 | 658 | 649 | 112 | 6 | |
1 | 0.00% | 1.25 | 423 | 360 | 127 | 6 | |
1 | 100.00% | 8.00 | 594 | 539 | 110 | 3 | |
1 | 100.00% | 3.50 | 381 | 457 | 15 | 4 | |
1 | 0.00% | 1.14 | 370 | 450 | 179 | 3 | |
1 | 100.00% | 22.00 | 616 | 597 | 141 | 20 | |
1 | 0.00% | 4.50 | 481 | 500 | 293 | 8 | |
1 | 100.00% | 29.00 | 606 | 734 | 76 | 2 | |
1 | 100.00% | 17.00 | 626 | 635 | 146 | 2 | |
1 | 0.00% | 1.42 | 321 | 394 | 101 | 5 | |
1 | 100.00% | 2.25 | 350 | 281 | 56 | 2 | |
1 | 0.00% | 0.83 | 302 | 340 | 89 | 4 | |
1 | 0.00% | 2.25 | 612 | 776 | 182 | 3 | |
1 | 100.00% | 9.33 | 656 | 676 | 182 | 1 | |
1 | 0.00% | 2.75 | 556 | 556 | 270 | 6 | |
1 | 0.00% | 2.00 | 387 | 447 | 93 | 17 | |
1 | 0.00% | 0.86 | 257 | 278 | 47 | 4 | |
1 | 0.00% | 0.31 | 210 | 152 | 20 | 2 |




