- 29.01.2046, 16:13
- Ban
- 13174
- Matches
- 43.33%
- Win rate
- 970
- Rating
- 3270
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
5 | 20.00% | 1.61 | 281 | 312 | 44 | 1 | |
4 | 50.00% | 2.43 | 410 | 431 | 172 | 12 | |
3 | 66.67% | 2.43 | 322 | 326 | 20 | 2 | |
2 | 50.00% | 1.15 | 389 | 358 | 133 | 4 | |
2 | 50.00% | 0.33 | 256 | 204 | 24 | 1 | |
2 | 100.00% | 1.82 | 368 | 476 | 113 | 6 | |
2 | 50.00% | 1.00 | 315 | 321 | 89 | 2 | |
1 | 0.00% | 2.23 | 530 | 548 | 322 | 0 | |
1 | 0.00% | 1.43 | 224 | 297 | 9 | 2 | |
1 | 100.00% | 23.00 | 501 | 501 | 71 | 5 | |
1 | 100.00% | 5.50 | 434 | 316 | 16 | 5 | |
1 | 100.00% | 1.27 | 283 | 218 | 14 | 0 | |
1 | 0.00% | 1.00 | 438 | 622 | 176 | 16 | |
1 | 0.00% | 0.83 | 273 | 264 | 105 | 8 | |
1 | 0.00% | 1.67 | 356 | 428 | 148 | 4 | |
1 | 0.00% | 1.10 | 202 | 287 | 18 | 3 | |
1 | 0.00% | 0.82 | 210 | 195 | 4 | 2 |





