- 31332416
- Matches
- 49.14%
- Win rate
- 983
- Rating
- 3432
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
240 | 48.75% | 2.27 | 280 | 219 | 37 | 1 | |
51 | 49.02% | 5.55 | 457 | 439 | 133 | 19 | |
48 | 54.17% | 2.11 | 265 | 248 | 16 | 3 | |
24 | 54.17% | 3.11 | 265 | 266 | 14 | 3 | |
24 | 62.50% | 3.13 | 327 | 269 | 37 | 4 | |
17 | 58.82% | 4.19 | 447 | 434 | 169 | 9 | |
15 | 93.33% | 3.80 | 360 | 362 | 40 | 5 | |
13 | 53.85% | 2.61 | 385 | 412 | 119 | 7 | |
12 | 25.00% | 1.98 | 370 | 348 | 120 | 4 | |
12 | 58.33% | 2.29 | 292 | 250 | 12 | 2 | |
11 | 27.27% | 2.54 | 403 | 412 | 168 | 8 | |
10 | 40.00% | 0.89 | 255 | 241 | 31 | 4 | |
10 | 50.00% | 2.27 | 309 | 320 | 44 | 13 | |
10 | 10.00% | 1.44 | 316 | 331 | 85 | 5 | |
9 | 44.44% | 2.98 | 459 | 548 | 139 | 3 | |
7 | 85.71% | 3.74 | 477 | 495 | 176 | 9 | |
7 | 71.43% | 1.63 | 262 | 233 | 9 | 3 | |
6 | 66.67% | 3.92 | 489 | 474 | 149 | 2 | |
6 | 16.67% | 1.46 | 337 | 332 | 129 | 9 | |
6 | 50.00% | 0.87 | 366 | 307 | 116 | 15 | |
5 | 40.00% | 1.76 | 291 | 271 | 113 | 18 | |
5 | 40.00% | 5.57 | 373 | 394 | 143 | 7 | |
5 | 20.00% | 1.70 | 430 | 466 | 241 | 8 | |
5 | 60.00% | 1.71 | 462 | 425 | 168 | 10 | |
4 | 25.00% | 1.20 | 361 | 312 | 60 | 6 | |
4 | 25.00% | 0.74 | 315 | 291 | 106 | 6 | |
4 | 25.00% | 3.56 | 417 | 487 | 260 | 10 | |
4 | 75.00% | 1.32 | 288 | 275 | 45 | 6 | |
4 | 25.00% | 1.92 | 431 | 436 | 157 | 9 | |
4 | 75.00% | 8.06 | 436 | 424 | 130 | 16 | |
4 | 75.00% | 3.31 | 365 | 395 | 157 | 8 | |
3 | 33.33% | 2.19 | 555 | 519 | 209 | 6 | |
3 | 0.00% | 0.68 | 322 | 348 | 98 | 17 | |
3 | 66.67% | 0.89 | 230 | 180 | 17 | 1 | |
3 | 66.67% | 1.61 | 470 | 469 | 226 | 7 | |
3 | 0.00% | 0.85 | 308 | 314 | 146 | 7 | |
3 | 33.33% | 1.25 | 231 | 189 | 23 | 2 | |
2 | 50.00% | 0.92 | 314 | 319 | 110 | 3 | |
2 | 0.00% | 0.88 | 257 | 252 | 81 | 17 | |
2 | 0.00% | 0.48 | 238 | 151 | 17 | 2 | |
2 | 50.00% | 0.91 | 203 | 199 | 33 | 3 | |
2 | 50.00% | 2.40 | 324 | 336 | 11 | 0 | |
2 | 100.00% | 1.75 | 469 | 361 | 149 | 7 | |
2 | 50.00% | 6.00 | 520 | 549 | 149 | 7 | |
2 | 100.00% | 2.36 | 306 | 364 | 50 | 2 | |
1 | 0.00% | 1.29 | 411 | 496 | 270 | 10 | |
1 | 100.00% | 1.67 | 386 | 261 | 47 | 6 | |
1 | 0.00% | 1.25 | 345 | 329 | 56 | 7 | |
1 | 100.00% | 1.50 | 415 | 378 | 100 | 4 | |
1 | 100.00% | 1.43 | 287 | 218 | 4 | 2 | |
1 | 0.00% | 0.70 | 232 | 290 | 108 | 12 | |
1 | 0.00% | 0.17 | 200 | 162 | 55 | 12 | |
1 | 0.00% | 0.36 | 223 | 204 | 46 | 15 | |
1 | 0.00% | 0.50 | 164 | 136 | 33 | 5 | |
1 | 0.00% | 0.43 | 407 | 346 | 217 | 5 | |
1 | 0.00% | 2.00 | 374 | 392 | 91 | 6 | |
1 | 0.00% | 1.00 | 238 | 134 | 2 | 0 | |
1 | 100.00% | 1.21 | 342 | 355 | 52 | 2 | |
1 | 0.00% | 0.29 | 148 | 121 | 1 | 1 | |
1 | 0.00% | 1.75 | 318 | 308 | 63 | 8 | |
1 | 100.00% | 3.75 | 552 | 471 | 111 | 8 | |
1 | 0.00% | 7.00 | 431 | 509 | 96 | 2 |





