- 4043764
- Matches
- 51.79%
- Win rate
- 3887
- Rating
- 14
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
79 | 51.90% | 6.10 | 561 | 582 | 187 | 5 | |
52 | 57.69% | 8.31 | 564 | 564 | 200 | 4 | |
52 | 46.15% | 7.06 | 490 | 539 | 138 | 7 | |
46 | 63.04% | 7.56 | 567 | 520 | 147 | 4 | |
44 | 50.00% | 7.62 | 648 | 620 | 259 | 7 | |
36 | 47.22% | 5.89 | 606 | 608 | 256 | 5 | |
26 | 65.38% | 10.15 | 599 | 624 | 197 | 4 | |
24 | 58.33% | 6.28 | 515 | 551 | 103 | 3 | |
22 | 59.09% | 8.93 | 539 | 558 | 166 | 4 | |
19 | 63.16% | 6.54 | 520 | 506 | 165 | 4 | |
19 | 57.89% | 6.61 | 554 | 536 | 226 | 5 | |
17 | 58.82% | 5.16 | 584 | 577 | 210 | 5 | |
15 | 66.67% | 9.70 | 676 | 640 | 293 | 9 | |
14 | 50.00% | 9.31 | 696 | 703 | 360 | 8 | |
14 | 57.14% | 6.89 | 649 | 618 | 238 | 11 | |
14 | 64.29% | 6.50 | 548 | 549 | 175 | 6 | |
13 | 46.15% | 9.40 | 621 | 632 | 289 | 9 | |
13 | 38.46% | 6.79 | 515 | 550 | 197 | 10 | |
13 | 38.46% | 7.19 | 557 | 551 | 197 | 6 | |
12 | 66.67% | 5.59 | 456 | 493 | 158 | 4 | |
11 | 72.73% | 6.79 | 618 | 592 | 225 | 7 | |
11 | 45.45% | 4.65 | 694 | 672 | 367 | 8 | |
11 | 36.36% | 6.70 | 576 | 564 | 254 | 10 | |
10 | 50.00% | 3.79 | 568 | 552 | 139 | 9 | |
10 | 70.00% | 8.94 | 653 | 625 | 191 | 6 | |
10 | 30.00% | 4.49 | 371 | 420 | 89 | 3 | |
9 | 77.78% | 7.04 | 523 | 567 | 188 | 9 | |
9 | 55.56% | 13.12 | 590 | 622 | 194 | 8 | |
8 | 12.50% | 6.37 | 547 | 574 | 188 | 7 | |
8 | 50.00% | 5.46 | 555 | 558 | 142 | 5 | |
7 | 57.14% | 8.83 | 576 | 596 | 247 | 6 | |
7 | 42.86% | 9.61 | 565 | 631 | 172 | 7 | |
6 | 33.33% | 3.79 | 506 | 433 | 166 | 4 | |
6 | 33.33% | 5.44 | 697 | 611 | 242 | 2 | |
6 | 66.67% | 8.97 | 631 | 604 | 157 | 8 | |
6 | 50.00% | 3.68 | 423 | 426 | 84 | 2 | |
6 | 66.67% | 10.97 | 602 | 558 | 249 | 5 | |
6 | 66.67% | 11.66 | 502 | 514 | 141 | 6 | |
5 | 20.00% | 3.54 | 468 | 549 | 130 | 1 | |
5 | 40.00% | 5.33 | 437 | 444 | 89 | 5 | |
5 | 40.00% | 8.17 | 480 | 477 | 149 | 4 | |
5 | 40.00% | 4.97 | 430 | 420 | 124 | 5 | |
5 | 40.00% | 4.24 | 486 | 540 | 194 | 8 | |
5 | 40.00% | 4.43 | 504 | 473 | 278 | 9 | |
4 | 25.00% | 1.90 | 435 | 424 | 153 | 6 | |
4 | 25.00% | 2.04 | 397 | 461 | 84 | 2 | |
4 | 25.00% | 3.54 | 519 | 516 | 205 | 5 | |
4 | 50.00% | 5.28 | 538 | 626 | 200 | 3 | |
4 | 25.00% | 4.01 | 485 | 568 | 72 | 3 | |
3 | 66.67% | 4.33 | 542 | 479 | 177 | 24 | |
3 | 0.00% | 1.77 | 458 | 572 | 131 | 2 | |
3 | 0.00% | 2.78 | 352 | 395 | 30 | 2 | |
3 | 33.33% | 2.63 | 457 | 430 | 107 | 5 | |
3 | 66.67% | 11.58 | 461 | 522 | 132 | 1 | |
2 | 0.00% | 1.54 | 415 | 380 | 56 | 1 | |
2 | 50.00% | 5.17 | 331 | 345 | 26 | 1 | |
2 | 50.00% | 4.50 | 570 | 655 | 161 | 3 | |
2 | 0.00% | 1.37 | 494 | 518 | 256 | 11 | |
2 | 50.00% | 4.32 | 430 | 512 | 67 | 2 | |
2 | 100.00% | 9.75 | 413 | 389 | 18 | 1 | |
1 | 0.00% | 0.89 | 344 | 384 | 91 | 5 | |
1 | 0.00% | 2.00 | 332 | 369 | 102 | 8 | |
1 | 100.00% | 12.33 | 510 | 734 | 54 | 16 | |
1 | 0.00% | 1.00 | 286 | 287 | 55 | 0 | |
1 | 100.00% | 2.60 | 310 | 394 | 11 | 6 | |
1 | 100.00% | 15.00 | 651 | 747 | 110 | 0 | |
1 | 100.00% | 4.33 | 431 | 489 | 226 | 5 | |
1 | 0.00% | 1.00 | 297 | 287 | 62 | 5 | |
1 | 0.00% | 9.00 | 507 | 529 | 108 | 4 | |
1 | 0.00% | 4.25 | 445 | 477 | 89 | 4 | |
1 | 0.00% | 1.56 | 321 | 345 | 57 | 1 | |
1 | 0.00% | 4.25 | 421 | 568 | 80 | 5 |




