- 1064104520
- Matches
- 50.45%
- Win rate
- 2666
- Rating
- 316
- Rank
| Player | Matches | Win % |
|---|---|---|
88 | 78.41% | |
90 | 63.33% | |
161 | 55.90% | |
53 | 67.92% | |
92 | 58.70% | |
82 | 57.32% | |
18 | 83.33% | |
38 | 65.79% | |
32 | 68.75% | |
17 | 82.35% | |
54 | 59.26% | |
111 | 54.05% | |
32 | 65.63% | |
67 | 56.72% | |
41 | 60.98% | |
60 | 56.67% | |
131 | 52.67% | |
28 | 64.29% | |
20 | 70.00% | |
65 | 55.38% | |
63 | 55.56% | |
41 | 58.54% | |
37 | 59.46% | |
37 | 59.46% | |
112 | 52.68% |
































