- 17.04.2048, 19:09
- Ban
- 2782263
- Matches
- 55.16%
- Win rate
- 1500
- Rating
- No rank
- Rank
Game mode
Legion Commander
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
RatingRanked All Pick | 37:06 | 16/1/16 | |||
RatingRanked All Pick | 29:23 | 9/9/3 | |||
RatingRanked All Pick | 45:18 | 16/5/21 | |||
RatingRanked All Pick | 34:41 | 20/3/13 | |||
RatingRanked All Pick | 28:28 | 17/5/11 | |||
RatingRanked All Pick | 26:23 | 10/4/15 | |||
RatingRanked All Pick | 38:57 | 13/11/7 | |||
RatingRanked All Pick | 27:32 | 19/2/8 | |||
Against BotsAll Pick | 47:01 | 19/10/9 | |||
Classic 5x5All Pick | 28:27 | 20/4/12 | |||
Against BotsAll Pick | 3:05 | 0/0/0 | |||
RatingRanked All Pick | 27:47 | 1/7/8 | |||
RatingRanked All Pick | 32:23 | 17/3/19 | |||
RatingRanked All Pick | 16:37 | 13/0/4 | |||
RatingRanked All Pick | 41:12 | 5/6/10 | |||
Classic 5x5All Pick | 30:21 | 9/4/6 | |||
Classic 5x5All Pick | 17:48 | 7/0/10 | |||
Classic 5x5All Pick | 20:45 | 3/0/13 | |||
RatingRanked All Pick | 36:23 | 9/6/18 | |||
RatingRanked All Pick | 29:39 | 4/6/12 | |||
RatingRanked All Pick | 29:48 | 15/2/11 | |||
RatingRanked All Pick | 27:38 | 12/7/10 | |||
RatingRanked All Pick | 28:40 | 10/9/10 | |||
RatingRanked All Pick | 31:57 | 3/8/5 | |||
RatingRanked All Pick | 35:07 | 9/9/8 |





