- 34281
- Matches
- 54.84%
- Win rate
- 2424
- Rating
- 685
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
7 | 85.71% | 6.45 | 329 | 371 | 27 | 12 | |
3 | 66.67% | 2.57 | 335 | 397 | 34 | 25 | |
3 | 0.00% | 1.24 | 230 | 250 | 10 | 11 | |
3 | 100.00% | 3.59 | 427 | 411 | 54 | 8 | |
3 | 100.00% | 12.98 | 389 | 393 | 67 | 17 | |
3 | 66.67% | 3.08 | 342 | 350 | 24 | 17 | |
3 | 33.33% | 2.81 | 297 | 292 | 50 | 21 | |
3 | 66.67% | 4.54 | 378 | 410 | 21 | 9 | |
3 | 66.67% | 14.32 | 320 | 338 | 36 | 7 | |
2 | 50.00% | 5.79 | 318 | 297 | 55 | 18 | |
2 | 0.00% | 1.56 | 312 | 294 | 55 | 8 | |
2 | 50.00% | 1.46 | 338 | 276 | 14 | 7 | |
2 | 100.00% | 1.46 | 229 | 238 | 22 | 7 | |
2 | 50.00% | 5.06 | 348 | 338 | 9 | 6 | |
2 | 50.00% | 3.75 | 405 | 487 | 102 | 12 | |
1 | 0.00% | 1.00 | 213 | 166 | 16 | 9 | |
1 | 0.00% | 1.50 | 322 | 326 | 65 | 13 | |
1 | 100.00% | 3.25 | 413 | 375 | 98 | 25 | |
1 | 100.00% | 2.80 | 324 | 408 | 53 | 8 | |
1 | 100.00% | 4.67 | 489 | 546 | 127 | 31 | |
1 | 0.00% | 2.78 | 325 | 417 | 89 | 3 | |
1 | 0.00% | 1.57 | 302 | 354 | 22 | 8 | |
1 | 100.00% | 1.92 | 402 | 513 | 162 | 4 | |
1 | 100.00% | 2.71 | 345 | 420 | 30 | 7 | |
1 | 100.00% | 2.20 | 330 | 458 | 39 | 11 | |
1 | 0.00% | 2.00 | 281 | 341 | 18 | 10 | |
1 | 100.00% | 14.50 | 312 | 309 | 12 | 4 | |
1 | 0.00% | 1.50 | 346 | 394 | 26 | 13 | |
1 | 0.00% | 2.17 | 243 | 259 | 24 | 4 | |
1 | 0.00% | 3.60 | 333 | 346 | 19 | 11 | |
1 | 0.00% | 2.60 | 242 | 234 | 50 | 12 | |
1 | 0.00% | 2.56 | 271 | 350 | 44 | 6 | |
1 | 0.00% | 1.00 | 239 | 177 | 21 | 3 | |
1 | 0.00% | 1.86 | 258 | 362 | 54 | 16 |





