- 2112054
- Matches
- 50.72%
- Win rate
- 1538
- Rating
- 2014
- Rank
| Player | Matches | Win % |
|---|---|---|
34 | 76.47% | |
24 | 62.50% | |
16 | 68.75% | |
39 | 56.41% | |
19 | 63.16% | |
13 | 69.23% | |
9 | 77.78% | |
9 | 77.78% | |
7 | 85.71% | |
28 | 57.14% | |
12 | 66.67% | |
6 | 83.33% | |
19 | 57.89% | |
15 | 60.00% | |
13 | 61.54% | |
9 | 66.67% | |
9 | 66.67% | |
9 | 66.67% | |
7 | 71.43% | |
5 | 80.00% | |
5 | 80.00% | |
3 | 100.00% | |
28 | 53.57% | |
24 | 54.17% | |
22 | 54.55% |































