- 17200
- Matches
- 45.95%
- Win rate
- 1780
- Rating
- 1692
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
10 | 40.00% | 4.50 | 460 | 470 | 148 | 7 | |
6 | 66.67% | 5.78 | 469 | 520 | 256 | 4 | |
4 | 75.00% | 2.62 | 603 | 616 | 364 | 5 | |
3 | 66.67% | 2.63 | 456 | 445 | 174 | 8 | |
3 | 66.67% | 2.84 | 546 | 655 | 212 | 8 | |
3 | 0.00% | 1.60 | 351 | 447 | 103 | 2 | |
2 | 50.00% | 3.25 | 328 | 229 | 50 | 0 | |
2 | 50.00% | 1.29 | 354 | 370 | 111 | 3 | |
1 | 0.00% | 0.71 | 361 | 422 | 156 | 7 | |
1 | 0.00% | 0.84 | 361 | 457 | 167 | 9 | |
1 | 0.00% | 0.87 | 447 | 465 | 233 | 5 | |
1 | 0.00% | 3.71 | 429 | 541 | 132 | 7 |





