| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
173 | 64.16% | 9.08 | 706 | 651 | 248 | 10 | |
95 | 50.53% | 8.63 | 609 | 607 | 221 | 13 | |
91 | 68.13% | 5.57 | 480 | 497 | 55 | 2 | |
78 | 74.36% | 12.46 | 722 | 716 | 204 | 10 | |
56 | 78.57% | 11.82 | 787 | 758 | 318 | 14 | |
50 | 68.00% | 11.13 | 654 | 605 | 190 | 8 | |
40 | 75.00% | 13.60 | 651 | 689 | 168 | 7 | |
37 | 70.27% | 8.69 | 653 | 722 | 235 | 6 | |
34 | 79.41% | 13.04 | 688 | 704 | 220 | 9 | |
27 | 55.56% | 11.73 | 577 | 600 | 168 | 6 | |
20 | 50.00% | 8.16 | 612 | 588 | 139 | 8 | |
19 | 73.68% | 11.07 | 833 | 779 | 273 | 11 | |
19 | 57.89% | 7.83 | 692 | 675 | 249 | 11 | |
17 | 52.94% | 8.78 | 598 | 605 | 218 | 4 | |
17 | 41.18% | 6.51 | 568 | 549 | 182 | 11 | |
16 | 56.25% | 8.37 | 526 | 515 | 101 | 4 | |
13 | 69.23% | 10.36 | 603 | 617 | 113 | 8 | |
12 | 41.67% | 6.90 | 553 | 587 | 162 | 8 | |
9 | 66.67% | 6.24 | 605 | 560 | 127 | 12 | |
9 | 66.67% | 17.29 | 613 | 625 | 174 | 7 | |
8 | 37.50% | 5.49 | 575 | 651 | 246 | 9 | |
8 | 50.00% | 8.08 | 507 | 556 | 80 | 3 | |
6 | 66.67% | 14.13 | 731 | 640 | 279 | 9 | |
6 | 50.00% | 5.37 | 616 | 592 | 165 | 9 | |
5 | 60.00% | 5.55 | 573 | 538 | 151 | 7 | |
5 | 100.00% | 5.17 | 644 | 690 | 198 | 4 | |
5 | 20.00% | 2.24 | 443 | 455 | 138 | 8 | |
5 | 100.00% | 23.33 | 759 | 683 | 166 | 7 | |
4 | 50.00% | 2.98 | 484 | 525 | 150 | 8 | |
4 | 50.00% | 10.96 | 560 | 646 | 104 | 5 | |
4 | 50.00% | 5.22 | 651 | 585 | 174 | 15 | |
4 | 100.00% | 4.30 | 686 | 637 | 318 | 11 | |
4 | 50.00% | 3.32 | 434 | 459 | 62 | 6 | |
3 | 100.00% | 7.32 | 946 | 719 | 271 | 3 | |
3 | 66.67% | 5.10 | 449 | 489 | 61 | 2 | |
3 | 33.33% | 2.62 | 372 | 382 | 209 | 5 | |
3 | 33.33% | 5.10 | 435 | 462 | 130 | 11 | |
3 | 0.00% | 4.63 | 563 | 548 | 300 | 8 | |
3 | 66.67% | 7.11 | 491 | 407 | 124 | 17 | |
3 | 66.67% | 7.52 | 593 | 546 | 171 | 14 | |
3 | 33.33% | 2.57 | 397 | 487 | 48 | 4 | |
3 | 66.67% | 4.35 | 527 | 468 | 43 | 6 | |
3 | 66.67% | 11.17 | 614 | 638 | 118 | 5 | |
2 | 100.00% | 6.08 | 553 | 653 | 147 | 4 | |
2 | 100.00% | 7.10 | 658 | 720 | 257 | 6 | |
2 | 100.00% | 8.00 | 555 | 552 | 98 | 17 | |
2 | 0.00% | 2.00 | 394 | 431 | 59 | 5 | |
2 | 50.00% | 2.81 | 402 | 360 | 21 | 5 | |
2 | 0.00% | 2.05 | 464 | 514 | 105 | 11 | |
2 | 0.00% | 2.56 | 512 | 522 | 204 | 16 | |
2 | 0.00% | 2.43 | 459 | 530 | 138 | 7 | |
2 | 100.00% | 5.07 | 444 | 536 | 53 | 3 | |
2 | 100.00% | 5.67 | 821 | 749 | 375 | 16 | |
2 | 100.00% | 14.50 | 839 | 764 | 437 | 7 | |
2 | 50.00% | 5.79 | 463 | 516 | 45 | 4 | |
2 | 0.00% | 3.00 | 392 | 450 | 51 | 4 | |
2 | 50.00% | 3.33 | 404 | 300 | 74 | 5 | |
2 | 50.00% | 2.72 | 538 | 577 | 97 | 5 | |
2 | 100.00% | 9.85 | 466 | 500 | 28 | 2 | |
2 | 50.00% | 4.58 | 380 | 401 | 22 | 1 | |
2 | 100.00% | 8.00 | 564 | 529 | 78 | 6 | |
2 | 0.00% | 4.60 | 389 | 443 | 80 | 5 | |
2 | 100.00% | 7.40 | 573 | 670 | 141 | 7 | |
1 | 0.00% | 1.67 | 587 | 658 | 150 | 25 | |
1 | 100.00% | 2.64 | 414 | 458 | 130 | 4 | |
1 | 0.00% | 1.43 | 311 | 258 | 9 | 3 | |
1 | 0.00% | 1.90 | 289 | 329 | 46 | 8 | |
1 | 0.00% | 5.17 | 385 | 474 | 99 | 0 | |
1 | 0.00% | 4.00 | 405 | 571 | 157 | 5 | |
1 | 100.00% | 7.50 | 536 | 569 | 78 | 8 | |
1 | 100.00% | 6.00 | 387 | 275 | 30 | 1 | |
1 | 100.00% | 5.00 | 612 | 581 | 167 | 10 | |
1 | 0.00% | 0.00 | 100 | 4 | 0 | 0 | |
1 | 0.00% | 1.50 | 343 | 335 | 54 | 13 | |
1 | 100.00% | 17.00 | 653 | 433 | 71 | 9 | |
1 | 100.00% | 5.00 | 455 | 559 | 120 | 7 | |
1 | 100.00% | 32.00 | 636 | 520 | 61 | 9 | |
1 | 0.00% | 2.33 | 623 | 766 | 230 | 10 | |
1 | 100.00% | 18.00 | 542 | 540 | 102 | 11 | |
1 | 100.00% | 5.13 | 494 | 559 | 63 | 4 | |
1 | 100.00% | 7.67 | 629 | 535 | 131 | 13 | |
1 | 0.00% | 3.78 | 628 | 725 | 143 | 9 | |
1 | 100.00% | 2.69 | 491 | 656 | 87 | 3 | |
1 | 100.00% | 17.00 | 763 | 510 | 150 | 11 | |
1 | 0.00% | 3.11 | 440 | 538 | 161 | 16 | |
1 | 0.00% | 5.50 | 484 | 595 | 152 | 8 | |
1 | 100.00% | 3.63 | 520 | 657 | 35 | 2 | |
1 | 0.00% | 6.50 | 474 | 468 | 298 | 5 |





