- 1721534
- Matches
- 52.92%
- Win rate
- 1708
- Rating
- 1924
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
35 | 62.86% | 1.70 | 401 | 430 | 115 | 7 | |
33 | 60.61% | 3.21 | 363 | 350 | 71 | 5 | |
16 | 68.75% | 2.52 | 375 | 372 | 78 | 7 | |
12 | 33.33% | 1.34 | 299 | 312 | 55 | 5 | |
12 | 58.33% | 2.57 | 360 | 379 | 86 | 5 | |
11 | 36.36% | 1.51 | 395 | 446 | 187 | 4 | |
11 | 63.64% | 2.55 | 321 | 353 | 77 | 3 | |
10 | 50.00% | 1.99 | 287 | 313 | 47 | 5 | |
9 | 44.44% | 1.41 | 289 | 293 | 107 | 4 | |
8 | 37.50% | 1.32 | 338 | 344 | 117 | 4 | |
8 | 62.50% | 1.29 | 321 | 329 | 34 | 4 | |
8 | 37.50% | 3.02 | 328 | 316 | 57 | 3 | |
8 | 62.50% | 4.30 | 369 | 407 | 70 | 3 | |
8 | 62.50% | 3.41 | 345 | 370 | 83 | 4 | |
7 | 71.43% | 6.21 | 366 | 345 | 69 | 5 | |
6 | 50.00% | 2.82 | 418 | 476 | 143 | 9 | |
6 | 33.33% | 1.89 | 418 | 425 | 203 | 1 | |
6 | 66.67% | 1.84 | 330 | 363 | 97 | 4 | |
6 | 66.67% | 1.91 | 417 | 456 | 131 | 11 | |
6 | 33.33% | 2.21 | 359 | 421 | 136 | 7 | |
5 | 100.00% | 1.49 | 333 | 379 | 60 | 4 | |
5 | 20.00% | 1.59 | 427 | 455 | 127 | 4 | |
5 | 20.00% | 1.19 | 391 | 372 | 162 | 2 | |
5 | 60.00% | 2.23 | 410 | 426 | 113 | 11 | |
4 | 25.00% | 1.30 | 275 | 306 | 32 | 5 | |
4 | 50.00% | 2.35 | 340 | 388 | 146 | 6 | |
3 | 33.33% | 0.93 | 331 | 348 | 98 | 2 | |
3 | 33.33% | 1.76 | 294 | 384 | 48 | 4 | |
3 | 66.67% | 1.86 | 452 | 367 | 37 | 2 | |
3 | 100.00% | 1.69 | 505 | 522 | 155 | 10 | |
3 | 33.33% | 1.11 | 278 | 305 | 96 | 7 | |
3 | 33.33% | 1.60 | 373 | 444 | 210 | 11 | |
3 | 33.33% | 2.29 | 383 | 357 | 86 | 4 | |
3 | 0.00% | 3.65 | 372 | 446 | 150 | 5 | |
3 | 66.67% | 1.24 | 284 | 262 | 49 | 4 | |
2 | 50.00% | 1.22 | 275 | 299 | 66 | 2 | |
2 | 50.00% | 4.08 | 341 | 411 | 52 | 3 | |
2 | 0.00% | 0.63 | 247 | 261 | 52 | 6 | |
2 | 50.00% | 0.54 | 225 | 202 | 51 | 1 | |
2 | 0.00% | 1.36 | 338 | 427 | 123 | 4 | |
2 | 0.00% | 1.26 | 383 | 408 | 194 | 7 | |
2 | 0.00% | 0.82 | 326 | 367 | 111 | 4 | |
2 | 0.00% | 0.72 | 264 | 335 | 123 | 14 | |
2 | 100.00% | 1.14 | 416 | 387 | 113 | 9 | |
2 | 100.00% | 2.10 | 374 | 381 | 53 | 1 | |
2 | 50.00% | 4.61 | 357 | 336 | 71 | 2 | |
2 | 50.00% | 1.25 | 308 | 302 | 54 | 5 | |
2 | 50.00% | 1.43 | 383 | 431 | 79 | 4 | |
1 | 100.00% | 1.90 | 344 | 433 | 67 | 1 | |
1 | 0.00% | 0.30 | 205 | 212 | 59 | 3 | |
1 | 100.00% | 0.72 | 381 | 498 | 205 | 8 | |
1 | 100.00% | 2.00 | 530 | 570 | 307 | 2 | |
1 | 0.00% | 0.55 | 505 | 460 | 115 | 2 | |
1 | 0.00% | 0.27 | 278 | 328 | 217 | 8 | |
1 | 100.00% | 2.75 | 347 | 410 | 90 | 4 | |
1 | 0.00% | 1.00 | 377 | 439 | 134 | 2 | |
1 | 100.00% | 12.00 | 427 | 424 | 44 | 5 | |
1 | 0.00% | 0.47 | 247 | 227 | 74 | 7 | |
1 | 0.00% | 0.70 | 260 | 314 | 30 | 3 | |
1 | 100.00% | 4.83 | 478 | 502 | 197 | 6 | |
1 | 100.00% | 2.25 | 369 | 335 | 77 | 11 | |
1 | 100.00% | 2.50 | 447 | 486 | 103 | 8 | |
1 | 100.00% | 5.33 | 344 | 321 | 52 | 0 | |
1 | 100.00% | 1.20 | 422 | 517 | 211 | 0 | |
1 | 100.00% | 4.00 | 343 | 370 | 90 | 2 | |
1 | 100.00% | 0.50 | 356 | 370 | 114 | 12 |





