- 2122084
- Matches
- 50.48%
- Win rate
- 1465
- Rating
- 2338
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
46 | 63.04% | 1.71 | 401 | 430 | 110 | 7 | |
36 | 58.33% | 3.31 | 370 | 359 | 77 | 5 | |
17 | 52.94% | 1.46 | 309 | 331 | 42 | 5 | |
16 | 68.75% | 2.52 | 375 | 372 | 78 | 7 | |
16 | 31.25% | 1.59 | 382 | 440 | 164 | 6 | |
15 | 40.00% | 2.08 | 344 | 339 | 104 | 4 | |
13 | 53.85% | 2.42 | 349 | 364 | 81 | 4 | |
13 | 38.46% | 2.00 | 423 | 439 | 190 | 7 | |
13 | 53.85% | 2.58 | 331 | 358 | 81 | 3 | |
12 | 41.67% | 2.17 | 419 | 459 | 190 | 11 | |
12 | 33.33% | 1.34 | 299 | 312 | 55 | 5 | |
12 | 50.00% | 1.86 | 290 | 316 | 45 | 5 | |
11 | 54.55% | 3.90 | 363 | 343 | 99 | 8 | |
10 | 70.00% | 4.15 | 370 | 393 | 78 | 5 | |
9 | 44.44% | 2.91 | 327 | 305 | 53 | 3 | |
9 | 44.44% | 1.41 | 289 | 293 | 107 | 4 | |
8 | 62.50% | 4.30 | 369 | 407 | 70 | 3 | |
7 | 57.14% | 1.70 | 327 | 376 | 97 | 6 | |
7 | 57.14% | 1.70 | 401 | 453 | 126 | 10 | |
7 | 28.57% | 2.22 | 352 | 409 | 133 | 7 | |
7 | 71.43% | 6.21 | 366 | 345 | 69 | 5 | |
6 | 100.00% | 1.39 | 335 | 380 | 64 | 4 | |
6 | 33.33% | 1.89 | 418 | 425 | 203 | 1 | |
6 | 50.00% | 1.29 | 378 | 357 | 87 | 7 | |
6 | 50.00% | 1.51 | 295 | 274 | 41 | 5 | |
5 | 20.00% | 1.59 | 427 | 455 | 127 | 4 | |
5 | 20.00% | 1.19 | 391 | 372 | 162 | 2 | |
5 | 60.00% | 2.23 | 410 | 426 | 113 | 11 | |
4 | 25.00% | 0.99 | 255 | 250 | 54 | 2 | |
4 | 0.00% | 1.24 | 348 | 418 | 176 | 6 | |
4 | 25.00% | 1.30 | 275 | 306 | 32 | 5 | |
4 | 50.00% | 2.35 | 340 | 388 | 146 | 6 | |
4 | 25.00% | 1.35 | 375 | 452 | 106 | 6 | |
4 | 25.00% | 1.81 | 387 | 464 | 206 | 11 | |
3 | 33.33% | 1.29 | 288 | 347 | 67 | 4 | |
3 | 33.33% | 0.93 | 331 | 348 | 98 | 2 | |
3 | 33.33% | 1.76 | 294 | 384 | 48 | 4 | |
3 | 66.67% | 1.86 | 452 | 367 | 37 | 2 | |
3 | 100.00% | 1.69 | 505 | 522 | 155 | 10 | |
3 | 0.00% | 0.95 | 337 | 381 | 148 | 3 | |
3 | 66.67% | 3.57 | 378 | 310 | 58 | 2 | |
3 | 33.33% | 2.29 | 383 | 357 | 86 | 4 | |
3 | 0.00% | 3.65 | 372 | 446 | 150 | 5 | |
2 | 50.00% | 4.08 | 341 | 411 | 52 | 3 | |
2 | 0.00% | 0.63 | 247 | 261 | 52 | 6 | |
2 | 0.00% | 0.72 | 264 | 335 | 123 | 14 | |
2 | 50.00% | 0.64 | 309 | 311 | 106 | 8 | |
2 | 100.00% | 1.14 | 416 | 387 | 113 | 9 | |
2 | 100.00% | 2.10 | 374 | 381 | 53 | 1 | |
2 | 50.00% | 1.25 | 308 | 302 | 54 | 5 | |
2 | 100.00% | 1.46 | 433 | 499 | 170 | 5 | |
1 | 100.00% | 1.90 | 344 | 433 | 67 | 1 | |
1 | 0.00% | 0.30 | 205 | 212 | 59 | 3 | |
1 | 100.00% | 0.72 | 381 | 498 | 205 | 8 | |
1 | 100.00% | 2.00 | 530 | 570 | 307 | 2 | |
1 | 0.00% | 0.55 | 505 | 460 | 115 | 2 | |
1 | 0.00% | 0.27 | 278 | 328 | 217 | 8 | |
1 | 0.00% | 1.00 | 283 | 280 | 56 | 2 | |
1 | 100.00% | 2.75 | 347 | 410 | 90 | 4 | |
1 | 0.00% | 1.00 | 377 | 439 | 134 | 2 | |
1 | 100.00% | 12.00 | 427 | 424 | 44 | 5 | |
1 | 0.00% | 0.73 | 374 | 436 | 64 | 2 | |
1 | 0.00% | 0.70 | 260 | 314 | 30 | 3 | |
1 | 100.00% | 4.83 | 478 | 502 | 197 | 6 | |
1 | 100.00% | 2.25 | 369 | 335 | 77 | 11 | |
1 | 100.00% | 2.50 | 447 | 486 | 103 | 8 | |
1 | 100.00% | 5.33 | 344 | 321 | 52 | 0 | |
1 | 100.00% | 4.00 | 343 | 370 | 90 | 2 | |
1 | 100.00% | 0.50 | 356 | 370 | 114 | 12 |




