- 2252072
- Matches
- 52.08%
- Win rate
- 1139
- Rating
- 2732
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
70 | 57.14% | 1.31 | 286 | 286 | 38 | 2 | |
53 | 60.38% | 1.14 | 329 | 321 | 81 | 2 | |
20 | 60.00% | 1.04 | 249 | 242 | 28 | 1 | |
15 | 46.67% | 1.02 | 364 | 299 | 28 | 1 | |
13 | 69.23% | 2.57 | 308 | 325 | 39 | 1 | |
13 | 46.15% | 1.12 | 404 | 360 | 110 | 2 | |
13 | 53.85% | 1.68 | 258 | 194 | 45 | 0 | |
11 | 63.64% | 3.16 | 312 | 311 | 46 | 5 | |
11 | 54.55% | 1.57 | 269 | 303 | 44 | 2 | |
11 | 72.73% | 1.57 | 385 | 426 | 150 | 3 | |
11 | 36.36% | 0.83 | 241 | 225 | 32 | 2 | |
10 | 60.00% | 1.96 | 395 | 408 | 135 | 1 | |
9 | 44.44% | 0.84 | 352 | 376 | 131 | 4 | |
9 | 44.44% | 1.65 | 269 | 287 | 25 | 2 | |
8 | 50.00% | 1.11 | 317 | 268 | 50 | 2 | |
7 | 85.71% | 2.98 | 289 | 246 | 41 | 2 | |
7 | 57.14% | 1.29 | 263 | 252 | 36 | 1 | |
7 | 28.57% | 1.30 | 268 | 282 | 96 | 2 | |
6 | 16.67% | 1.30 | 257 | 305 | 58 | 2 | |
6 | 33.33% | 1.00 | 224 | 218 | 21 | 1 | |
6 | 66.67% | 1.34 | 370 | 345 | 129 | 2 | |
5 | 60.00% | 1.41 | 351 | 328 | 98 | 2 | |
5 | 40.00% | 1.50 | 268 | 246 | 24 | 1 | |
4 | 0.00% | 1.04 | 288 | 298 | 103 | 2 | |
4 | 75.00% | 1.93 | 375 | 293 | 74 | 2 | |
4 | 50.00% | 1.45 | 278 | 258 | 23 | 3 | |
4 | 50.00% | 1.99 | 421 | 509 | 157 | 2 | |
4 | 50.00% | 1.86 | 308 | 328 | 27 | 1 | |
4 | 50.00% | 1.73 | 363 | 412 | 132 | 3 | |
4 | 75.00% | 0.92 | 299 | 311 | 51 | 1 | |
3 | 33.33% | 0.36 | 217 | 210 | 39 | 2 | |
3 | 0.00% | 1.21 | 318 | 244 | 142 | 2 | |
3 | 100.00% | 1.16 | 422 | 463 | 237 | 7 | |
3 | 0.00% | 0.58 | 176 | 185 | 11 | 0 | |
3 | 33.33% | 3.51 | 401 | 394 | 98 | 6 | |
3 | 66.67% | 1.06 | 382 | 341 | 137 | 4 | |
3 | 33.33% | 2.58 | 273 | 303 | 49 | 1 | |
2 | 50.00% | 0.65 | 552 | 401 | 292 | 6 | |
2 | 0.00% | 1.46 | 230 | 269 | 28 | 1 | |
2 | 0.00% | 0.65 | 185 | 197 | 8 | 2 | |
2 | 100.00% | 0.93 | 414 | 367 | 159 | 10 | |
2 | 0.00% | 0.90 | 279 | 278 | 101 | 4 | |
2 | 0.00% | 0.80 | 226 | 240 | 18 | 1 | |
2 | 0.00% | 1.41 | 269 | 301 | 101 | 4 | |
2 | 0.00% | 1.02 | 247 | 282 | 45 | 1 | |
2 | 0.00% | 0.45 | 189 | 196 | 35 | 4 | |
2 | 100.00% | 1.56 | 407 | 365 | 105 | 2 | |
2 | 50.00% | 0.39 | 263 | 214 | 68 | 0 | |
2 | 0.00% | 0.53 | 321 | 326 | 210 | 5 | |
2 | 50.00% | 0.81 | 260 | 323 | 93 | 1 | |
2 | 0.00% | 0.38 | 293 | 301 | 132 | 4 | |
2 | 0.00% | 1.24 | 266 | 349 | 47 | 5 | |
2 | 50.00% | 1.50 | 327 | 372 | 87 | 6 | |
2 | 0.00% | 0.95 | 232 | 261 | 30 | 1 | |
1 | 0.00% | 1.11 | 288 | 328 | 26 | 1 | |
1 | 0.00% | 1.14 | 271 | 339 | 45 | 0 | |
1 | 100.00% | 2.14 | 471 | 594 | 212 | 5 | |
1 | 0.00% | 2.00 | 161 | 134 | 7 | 0 | |
1 | 100.00% | 0.82 | 382 | 370 | 139 | 3 | |
1 | 100.00% | 0.44 | 407 | 398 | 154 | 10 | |
1 | 100.00% | 1.00 | 379 | 346 | 94 | 1 | |
1 | 0.00% | 0.25 | 212 | 256 | 70 | 10 | |
1 | 100.00% | 0.67 | 257 | 173 | 33 | 2 | |
1 | 100.00% | 2.00 | 411 | 530 | 133 | 0 | |
1 | 100.00% | 0.56 | 266 | 209 | 49 | 1 | |
1 | 100.00% | 3.33 | 524 | 519 | 193 | 17 | |
1 | 100.00% | 0.75 | 276 | 278 | 65 | 11 | |
1 | 0.00% | 0.88 | 302 | 351 | 121 | 1 | |
1 | 100.00% | 3.80 | 214 | 281 | 66 | 2 | |
1 | 100.00% | 0.44 | 285 | 261 | 53 | 0 | |
1 | 100.00% | 1.00 | 269 | 208 | 25 | 2 | |
1 | 0.00% | 0.31 | 267 | 274 | 99 | 1 | |
1 | 0.00% | 0.30 | 202 | 186 | 10 | 2 | |
1 | 0.00% | 0.59 | 333 | 396 | 145 | 1 | |
1 | 100.00% | 3.00 | 379 | 238 | 13 | 1 | |
1 | 100.00% | 1.40 | 392 | 376 | 165 | 5 | |
1 | 100.00% | 0.38 | 247 | 263 | 42 | 3 |





