- 1261012
- Matches
- 55.51%
- Win rate
- 1194
- Rating
- 2494
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
46 | 56.52% | 1.41 | 291 | 293 | 44 | 2 | |
17 | 64.71% | 1.03 | 246 | 231 | 30 | 1 | |
12 | 50.00% | 1.11 | 387 | 319 | 33 | 1 | |
12 | 75.00% | 1.14 | 343 | 329 | 93 | 2 | |
9 | 55.56% | 1.64 | 249 | 181 | 37 | 0 | |
9 | 44.44% | 0.81 | 250 | 221 | 31 | 1 | |
8 | 62.50% | 1.45 | 443 | 403 | 131 | 2 | |
7 | 57.14% | 1.32 | 360 | 374 | 124 | 4 | |
6 | 50.00% | 0.91 | 364 | 398 | 129 | 4 | |
6 | 66.67% | 1.58 | 258 | 268 | 53 | 1 | |
6 | 66.67% | 1.36 | 345 | 283 | 51 | 2 | |
5 | 100.00% | 3.82 | 315 | 248 | 40 | 3 | |
5 | 60.00% | 1.32 | 256 | 233 | 33 | 1 | |
4 | 75.00% | 1.57 | 376 | 345 | 101 | 3 | |
4 | 25.00% | 2.15 | 293 | 345 | 39 | 2 | |
4 | 100.00% | 2.34 | 438 | 452 | 153 | 1 | |
3 | 66.67% | 2.19 | 383 | 316 | 75 | 3 | |
3 | 66.67% | 1.45 | 267 | 274 | 24 | 2 | |
3 | 66.67% | 1.89 | 292 | 290 | 26 | 0 | |
3 | 66.67% | 1.04 | 302 | 331 | 48 | 1 | |
3 | 33.33% | 2.58 | 273 | 303 | 49 | 1 | |
2 | 50.00% | 0.65 | 552 | 401 | 292 | 6 | |
2 | 0.00% | 0.80 | 226 | 240 | 18 | 1 | |
2 | 0.00% | 0.45 | 189 | 196 | 35 | 4 | |
2 | 0.00% | 0.09 | 175 | 155 | 34 | 3 | |
2 | 0.00% | 1.69 | 361 | 262 | 200 | 1 | |
2 | 0.00% | 0.45 | 171 | 151 | 10 | 0 | |
2 | 50.00% | 1.95 | 281 | 240 | 30 | 5 | |
2 | 50.00% | 0.50 | 230 | 209 | 24 | 3 | |
2 | 50.00% | 1.03 | 348 | 403 | 155 | 4 | |
2 | 0.00% | 0.56 | 231 | 237 | 91 | 3 | |
1 | 0.00% | 1.58 | 261 | 334 | 43 | 0 | |
1 | 0.00% | 1.27 | 313 | 380 | 200 | 5 | |
1 | 0.00% | 0.71 | 199 | 196 | 4 | 2 | |
1 | 100.00% | 1.20 | 441 | 448 | 172 | 0 | |
1 | 100.00% | 2.14 | 471 | 594 | 212 | 5 | |
1 | 0.00% | 2.00 | 271 | 319 | 95 | 8 | |
1 | 0.00% | 0.44 | 226 | 260 | 56 | 0 | |
1 | 100.00% | 0.82 | 382 | 370 | 139 | 3 | |
1 | 100.00% | 0.44 | 407 | 398 | 154 | 10 | |
1 | 0.00% | 0.25 | 212 | 256 | 70 | 10 | |
1 | 100.00% | 0.67 | 257 | 173 | 33 | 2 | |
1 | 100.00% | 0.57 | 345 | 240 | 58 | 0 | |
1 | 100.00% | 2.00 | 411 | 530 | 133 | 0 | |
1 | 0.00% | 0.50 | 381 | 411 | 351 | 10 | |
1 | 0.00% | 0.71 | 184 | 174 | 34 | 2 | |
1 | 0.00% | 0.36 | 303 | 342 | 148 | 1 | |
1 | 100.00% | 0.56 | 266 | 209 | 49 | 1 | |
1 | 100.00% | 3.33 | 524 | 519 | 193 | 17 | |
1 | 0.00% | 1.40 | 239 | 323 | 45 | 3 | |
1 | 100.00% | 0.75 | 276 | 278 | 65 | 11 | |
1 | 100.00% | 3.80 | 214 | 281 | 66 | 2 | |
1 | 100.00% | 1.77 | 329 | 302 | 50 | 10 | |
1 | 100.00% | 0.44 | 285 | 261 | 53 | 0 | |
1 | 0.00% | 0.43 | 273 | 295 | 127 | 9 | |
1 | 100.00% | 1.00 | 269 | 208 | 25 | 2 | |
1 | 100.00% | 0.50 | 404 | 236 | 61 | 7 | |
1 | 0.00% | 0.31 | 267 | 274 | 99 | 1 | |
1 | 0.00% | 0.70 | 236 | 217 | 49 | 0 | |
1 | 0.00% | 0.30 | 202 | 186 | 10 | 2 | |
1 | 0.00% | 0.59 | 333 | 396 | 145 | 1 | |
1 | 0.00% | 0.35 | 203 | 184 | 39 | 0 | |
1 | 100.00% | 0.38 | 247 | 263 | 42 | 3 |





