- 3283022
- Matches
- 52.06%
- Win rate
- 1412
- Rating
- 2343
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
133 | 62.41% | 1.57 | 293 | 284 | 36 | 2 | |
59 | 55.93% | 1.11 | 324 | 318 | 80 | 2 | |
25 | 56.00% | 2.32 | 319 | 317 | 59 | 4 | |
21 | 52.38% | 1.13 | 371 | 303 | 29 | 1 | |
21 | 57.14% | 1.01 | 246 | 237 | 26 | 1 | |
18 | 61.11% | 2.69 | 315 | 338 | 52 | 2 | |
16 | 50.00% | 1.52 | 259 | 186 | 47 | 0 | |
16 | 56.25% | 1.86 | 339 | 338 | 68 | 3 | |
14 | 42.86% | 1.06 | 400 | 357 | 109 | 2 | |
13 | 53.85% | 1.79 | 276 | 291 | 25 | 1 | |
13 | 61.54% | 1.39 | 363 | 395 | 140 | 3 | |
12 | 41.67% | 0.97 | 336 | 356 | 133 | 3 | |
12 | 33.33% | 1.73 | 275 | 337 | 50 | 1 | |
12 | 58.33% | 1.53 | 274 | 295 | 42 | 2 | |
12 | 33.33% | 0.83 | 238 | 228 | 33 | 2 | |
11 | 54.55% | 1.46 | 271 | 230 | 28 | 1 | |
11 | 54.55% | 1.91 | 394 | 417 | 142 | 2 | |
10 | 50.00% | 1.00 | 295 | 254 | 48 | 2 | |
9 | 44.44% | 1.07 | 236 | 222 | 22 | 2 | |
9 | 33.33% | 1.12 | 266 | 274 | 93 | 2 | |
8 | 87.50% | 1.07 | 398 | 411 | 172 | 5 | |
7 | 57.14% | 1.45 | 338 | 340 | 101 | 2 | |
7 | 85.71% | 2.98 | 289 | 246 | 41 | 2 | |
7 | 42.86% | 1.59 | 300 | 344 | 37 | 1 | |
7 | 71.43% | 1.28 | 365 | 350 | 148 | 2 | |
6 | 66.67% | 1.46 | 363 | 292 | 77 | 4 | |
6 | 50.00% | 1.37 | 274 | 264 | 24 | 2 | |
6 | 16.67% | 0.61 | 200 | 208 | 12 | 0 | |
6 | 66.67% | 1.93 | 285 | 262 | 23 | 1 | |
5 | 40.00% | 1.48 | 262 | 273 | 15 | 2 | |
5 | 40.00% | 1.81 | 356 | 361 | 95 | 3 | |
5 | 40.00% | 1.50 | 268 | 246 | 24 | 1 | |
4 | 0.00% | 1.04 | 288 | 298 | 103 | 2 | |
4 | 50.00% | 1.99 | 421 | 509 | 157 | 2 | |
4 | 50.00% | 1.73 | 363 | 412 | 132 | 3 | |
4 | 0.00% | 0.94 | 224 | 229 | 39 | 1 | |
4 | 50.00% | 2.94 | 268 | 273 | 37 | 1 | |
3 | 66.67% | 0.54 | 592 | 431 | 288 | 4 | |
3 | 0.00% | 1.19 | 219 | 219 | 26 | 1 | |
3 | 0.00% | 0.88 | 224 | 252 | 37 | 1 | |
3 | 33.33% | 0.36 | 217 | 210 | 39 | 2 | |
3 | 0.00% | 1.21 | 318 | 244 | 142 | 2 | |
3 | 0.00% | 1.03 | 254 | 332 | 50 | 5 | |
3 | 33.33% | 1.41 | 248 | 296 | 16 | 1 | |
3 | 0.00% | 0.76 | 333 | 333 | 129 | 5 | |
3 | 33.33% | 1.28 | 294 | 345 | 64 | 4 | |
3 | 33.33% | 3.51 | 401 | 394 | 98 | 6 | |
3 | 66.67% | 1.06 | 382 | 341 | 137 | 4 | |
3 | 0.00% | 0.51 | 232 | 215 | 38 | 1 | |
2 | 0.00% | 0.65 | 185 | 197 | 8 | 2 | |
2 | 100.00% | 0.93 | 414 | 367 | 159 | 10 | |
2 | 100.00% | 1.95 | 445 | 539 | 196 | 8 | |
2 | 0.00% | 0.80 | 226 | 240 | 18 | 1 | |
2 | 0.00% | 1.41 | 269 | 301 | 101 | 4 | |
2 | 0.00% | 0.45 | 189 | 196 | 35 | 4 | |
2 | 100.00% | 1.56 | 407 | 365 | 105 | 2 | |
2 | 50.00% | 0.39 | 263 | 214 | 68 | 0 | |
2 | 50.00% | 1.43 | 375 | 424 | 113 | 2 | |
2 | 0.00% | 0.53 | 321 | 326 | 210 | 5 | |
2 | 50.00% | 0.81 | 260 | 323 | 93 | 1 | |
2 | 0.00% | 0.38 | 293 | 301 | 132 | 4 | |
2 | 100.00% | 2.40 | 255 | 293 | 54 | 2 | |
2 | 50.00% | 0.42 | 288 | 280 | 55 | 2 | |
2 | 100.00% | 1.10 | 360 | 337 | 123 | 4 | |
1 | 0.00% | 1.14 | 271 | 339 | 45 | 0 | |
1 | 100.00% | 1.63 | 543 | 484 | 155 | 1 | |
1 | 0.00% | 0.38 | 232 | 283 | 48 | 4 | |
1 | 0.00% | 2.00 | 161 | 134 | 7 | 0 | |
1 | 100.00% | 0.82 | 382 | 370 | 139 | 3 | |
1 | 100.00% | 0.44 | 407 | 398 | 154 | 10 | |
1 | 100.00% | 1.00 | 379 | 346 | 94 | 1 | |
1 | 0.00% | 0.83 | 184 | 203 | 14 | 0 | |
1 | 0.00% | 0.25 | 212 | 256 | 70 | 10 | |
1 | 0.00% | 0.88 | 266 | 249 | 71 | 7 | |
1 | 100.00% | 0.67 | 257 | 173 | 33 | 2 | |
1 | 100.00% | 0.56 | 266 | 209 | 49 | 1 | |
1 | 100.00% | 3.33 | 524 | 519 | 193 | 17 | |
1 | 100.00% | 0.75 | 276 | 278 | 65 | 11 | |
1 | 100.00% | 1.00 | 377 | 231 | 40 | 1 | |
1 | 100.00% | 1.00 | 269 | 208 | 25 | 2 | |
1 | 0.00% | 0.27 | 276 | 341 | 97 | 9 | |
1 | 0.00% | 0.36 | 246 | 252 | 137 | 4 | |
1 | 0.00% | 0.31 | 267 | 274 | 99 | 1 | |
1 | 0.00% | 0.59 | 333 | 396 | 145 | 1 | |
1 | 100.00% | 3.00 | 379 | 238 | 13 | 1 | |
1 | 0.00% | 0.70 | 269 | 390 | 113 | 1 |




