- 11150
- Matches
- 42.31%
- Win rate
- 1837
- Rating
- 1843
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
6 | 50.00% | 1.69 | 334 | 359 | 45 | 1 | |
4 | 50.00% | 8.83 | 502 | 493 | 106 | 6 | |
2 | 50.00% | 1.85 | 303 | 363 | 17 | 5 | |
1 | 100.00% | 2.71 | 282 | 368 | 22 | 2 | |
1 | 0.00% | 1.00 | 516 | 480 | 143 | 18 | |
1 | 0.00% | 1.22 | 465 | 513 | 206 | 5 | |
1 | 0.00% | 0.77 | 307 | 362 | 137 | 4 | |
1 | 100.00% | 2.25 | 497 | 596 | 229 | 4 | |
1 | 100.00% | 2.43 | 325 | 340 | 19 | 1 | |
1 | 0.00% | 2.33 | 443 | 560 | 184 | 6 | |
1 | 100.00% | 8.00 | 486 | 600 | 65 | 3 | |
1 | 0.00% | 0.44 | 286 | 340 | 73 | 4 | |
1 | 0.00% | 0.67 | 379 | 413 | 123 | 19 | |
1 | 0.00% | 0.57 | 209 | 193 | 24 | 0 | |
1 | 0.00% | 1.58 | 223 | 211 | 33 | 0 | |
1 | 0.00% | 0.64 | 296 | 285 | 57 | 4 | |
1 | 100.00% | 22.00 | 631 | 723 | 121 | 9 |




