- 2352214
- Matches
- 51.54%
- Win rate
- 2496
- Rating
- 603
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
60 | 60.00% | 2.87 | 304 | 323 | 21 | 3 | |
35 | 68.57% | 3.15 | 338 | 364 | 43 | 3 | |
19 | 57.89% | 4.47 | 332 | 325 | 28 | 2 | |
19 | 47.37% | 1.80 | 262 | 280 | 24 | 4 | |
18 | 66.67% | 2.45 | 360 | 380 | 64 | 3 | |
16 | 75.00% | 2.97 | 386 | 278 | 76 | 1 | |
15 | 46.67% | 2.14 | 294 | 313 | 25 | 2 | |
14 | 57.14% | 6.24 | 450 | 509 | 137 | 4 | |
13 | 30.77% | 3.85 | 322 | 313 | 69 | 6 | |
10 | 40.00% | 2.28 | 333 | 358 | 34 | 2 | |
10 | 40.00% | 2.59 | 428 | 464 | 110 | 4 | |
10 | 80.00% | 3.18 | 326 | 354 | 35 | 2 | |
9 | 55.56% | 2.10 | 274 | 256 | 27 | 3 | |
9 | 55.56% | 3.63 | 289 | 260 | 40 | 1 | |
8 | 50.00% | 1.63 | 283 | 291 | 33 | 6 | |
8 | 62.50% | 3.35 | 434 | 376 | 123 | 6 | |
8 | 25.00% | 1.64 | 297 | 304 | 46 | 1 | |
8 | 62.50% | 1.39 | 288 | 242 | 33 | 3 | |
6 | 50.00% | 3.26 | 397 | 425 | 119 | 3 | |
6 | 50.00% | 2.38 | 379 | 358 | 110 | 2 | |
6 | 83.33% | 8.20 | 324 | 322 | 20 | 2 | |
6 | 33.33% | 2.19 | 322 | 324 | 27 | 1 | |
6 | 83.33% | 2.83 | 333 | 341 | 50 | 5 | |
6 | 33.33% | 2.06 | 313 | 356 | 12 | 4 | |
6 | 50.00% | 3.92 | 397 | 449 | 81 | 5 | |
5 | 60.00% | 2.32 | 394 | 432 | 87 | 5 | |
5 | 20.00% | 2.32 | 417 | 450 | 166 | 7 | |
5 | 60.00% | 2.61 | 390 | 467 | 84 | 3 | |
4 | 25.00% | 0.92 | 371 | 370 | 95 | 5 | |
4 | 25.00% | 2.60 | 307 | 338 | 43 | 3 | |
4 | 50.00% | 1.76 | 236 | 222 | 17 | 3 | |
4 | 100.00% | 3.44 | 443 | 443 | 97 | 7 | |
4 | 50.00% | 2.84 | 410 | 471 | 117 | 3 | |
4 | 50.00% | 1.99 | 287 | 291 | 17 | 4 | |
3 | 66.67% | 2.70 | 414 | 504 | 126 | 5 | |
3 | 0.00% | 1.88 | 355 | 401 | 91 | 4 | |
3 | 100.00% | 2.00 | 430 | 440 | 115 | 3 | |
3 | 66.67% | 2.82 | 386 | 408 | 133 | 2 | |
3 | 66.67% | 3.28 | 336 | 426 | 53 | 1 | |
3 | 33.33% | 4.50 | 432 | 427 | 85 | 5 | |
3 | 66.67% | 2.49 | 290 | 333 | 23 | 3 | |
3 | 33.33% | 1.29 | 278 | 293 | 48 | 1 | |
3 | 0.00% | 1.07 | 338 | 412 | 95 | 4 | |
3 | 0.00% | 1.52 | 349 | 436 | 60 | 2 | |
3 | 33.33% | 2.44 | 289 | 301 | 29 | 3 | |
2 | 50.00% | 2.31 | 337 | 427 | 62 | 2 | |
2 | 0.00% | 1.45 | 285 | 314 | 104 | 1 | |
2 | 100.00% | 2.12 | 529 | 495 | 148 | 5 | |
2 | 50.00% | 1.10 | 306 | 338 | 33 | 2 | |
2 | 50.00% | 2.38 | 359 | 379 | 101 | 4 | |
2 | 100.00% | 0.97 | 309 | 208 | 46 | 1 | |
2 | 0.00% | 2.35 | 287 | 299 | 29 | 4 | |
2 | 0.00% | 1.84 | 307 | 398 | 43 | 1 | |
2 | 0.00% | 1.11 | 323 | 388 | 97 | 2 | |
2 | 0.00% | 2.12 | 358 | 406 | 187 | 5 | |
2 | 50.00% | 2.42 | 336 | 328 | 94 | 5 | |
2 | 0.00% | 1.22 | 231 | 282 | 42 | 1 | |
2 | 0.00% | 0.36 | 222 | 237 | 28 | 3 | |
2 | 50.00% | 1.56 | 298 | 335 | 45 | 3 | |
2 | 0.00% | 1.00 | 304 | 372 | 35 | 1 | |
1 | 0.00% | 1.22 | 408 | 418 | 6 | 0 | |
1 | 100.00% | 2.08 | 322 | 375 | 84 | 0 | |
1 | 0.00% | 0.67 | 250 | 266 | 110 | 6 | |
1 | 100.00% | 2.64 | 369 | 496 | 66 | 0 | |
1 | 0.00% | 1.08 | 279 | 319 | 178 | 8 | |
1 | 0.00% | 0.63 | 365 | 247 | 105 | 1 | |
1 | 0.00% | 0.89 | 336 | 352 | 181 | 5 | |
1 | 0.00% | 2.00 | 436 | 581 | 259 | 2 | |
1 | 0.00% | 1.20 | 423 | 514 | 198 | 7 | |
1 | 0.00% | 1.09 | 377 | 362 | 179 | 2 | |
1 | 0.00% | 1.00 | 252 | 248 | 64 | 2 | |
1 | 0.00% | 0.45 | 151 | 173 | 5 | 1 | |
1 | 0.00% | 1.50 | 421 | 465 | 147 | 24 | |
1 | 0.00% | 1.00 | 275 | 326 | 16 | 3 | |
1 | 0.00% | 0.88 | 220 | 240 | 28 | 6 | |
1 | 0.00% | 0.33 | 135 | 94 | 3 | 1 | |
1 | 0.00% | 5.50 | 482 | 629 | 215 | 5 | |
1 | 0.00% | 2.40 | 309 | 396 | 23 | 0 | |
1 | 0.00% | 0.00 | 157 | 125 | 28 | 1 | |
1 | 100.00% | 2.71 | 386 | 454 | 90 | 3 | |
1 | 100.00% | 1.33 | 213 | 150 | 7 | 0 | |
1 | 0.00% | 1.58 | 271 | 308 | 44 | 1 | |
1 | 100.00% | 2.14 | 349 | 339 | 49 | 2 |




