- 25200
- Matches
- 55.56%
- Win rate
- 2328
- Rating
- 863
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
15 | 46.67% | 6.03 | 475 | 503 | 147 | 8 | |
10 | 60.00% | 5.84 | 540 | 551 | 166 | 8 | |
6 | 33.33% | 1.77 | 424 | 458 | 112 | 0 | |
6 | 66.67% | 11.23 | 606 | 670 | 149 | 11 | |
2 | 100.00% | 4.15 | 660 | 722 | 281 | 9 | |
2 | 100.00% | 8.83 | 708 | 915 | 189 | 13 | |
1 | 100.00% | 11.00 | 425 | 339 | 18 | 0 | |
1 | 0.00% | 1.60 | 437 | 479 | 215 | 20 | |
1 | 0.00% | 6.50 | 493 | 461 | 98 | 6 | |
1 | 100.00% | 4.43 | 390 | 510 | 47 | 1 |





