- 27210
- Matches
- 56.25%
- Win rate
- 2752
- Rating
- 226
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
16 | 50.00% | 6.09 | 485 | 512 | 148 | 8 | |
10 | 60.00% | 5.84 | 540 | 551 | 166 | 8 | |
6 | 33.33% | 1.77 | 424 | 458 | 112 | 0 | |
6 | 66.67% | 11.23 | 606 | 670 | 149 | 11 | |
3 | 66.67% | 3.10 | 651 | 708 | 301 | 10 | |
3 | 100.00% | 7.03 | 707 | 829 | 154 | 9 | |
1 | 100.00% | 11.00 | 425 | 339 | 18 | 0 | |
1 | 0.00% | 1.60 | 437 | 479 | 215 | 20 | |
1 | 0.00% | 6.50 | 493 | 461 | 98 | 6 | |
1 | 100.00% | 4.43 | 390 | 510 | 47 | 1 |




