All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
5489917.10.2025, 19:47 | Against BotsAll Pick | Radiant victory | 35:50 | ||
5489617.10.2025, 19:27 | Classic 5x5Ranked All Pick | Dire victory | 35:15 | ||
5489517.10.2025, 18:57 | Against BotsAll Pick | Radiant victory | 45:43 | ||
5489317.10.2025, 18:43 | Classic 5x5Ranked All Pick | Radiant victory | 47:50 | ||
5488917.10.2025, 18:00 | TurboAll Pick | Dire victory | 33:50 | ||
5489117.10.2025, 17:56 | 1v1 MidSolomid | Radiant victory | 23:29 | ||
5488617.10.2025, 17:47 | Classic 5x5Ranked All Pick | Dire victory | 31:09 | ||
5488817.10.2025, 17:40 | TurboAll Pick | Radiant victory | 22:33 | ||
5489017.10.2025, 17:29 | 1v1 MidSolomid | Dire victory | 3:07 | ||
5488717.10.2025, 17:22 | 1v1 MidSolomid | Dire victory | 7:09 | ||
5488217.10.2025, 17:20 | TurboAll Pick | Radiant victory | 19:46 | ||
5488317.10.2025, 17:13 | 1v1 MidSolomid | Dire victory | 11:18 | ||
5488417.10.2025, 17:12 | 1v1 MidSolomid | Dire victory | 7:57 | ||
5487417.10.2025, 17:08 | Against BotsAll Pick | Radiant victory | 49:49 | ||
5487717.10.2025, 17:07 | Classic 5x5Ranked All Pick | Dire victory | 42:43 | ||
5487917.10.2025, 17:01 | 1v1 MidSolomid | Dire victory | 31:29 | ||
5487617.10.2025, 16:48 | TurboAll Pick | Radiant victory | 28:52 | ||
5487517.10.2025, 16:25 | 1v1 MidSolomid | Radiant victory | 7:33 | ||
5486817.10.2025, 16:19 | TurboAll Pick | Dire victory | 47:17 | ||
5486717.10.2025, 16:15 | Classic 5x5Ranked All Pick | Radiant victory | 41:28 | ||
5487317.10.2025, 16:14 | 1v1 MidSolomid | Radiant victory | 7:39 | ||
5487217.10.2025, 16:04 | 1v1 MidSolomid | Radiant victory | 3:57 | ||
5486417.10.2025, 16:03 | TurboAll Pick | Radiant victory | 50:58 | ||
5487117.10.2025, 15:56 | 1v1 MidSolomid | Dire victory | 6:19 | ||
5487017.10.2025, 15:47 | 1v1 MidSolomid | Radiant victory | 3:08 |

