All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9895321.09.2026, 16:29 | Against BotsAll Pick | Radiant victory | 32:33 | ||
9895021.09.2026, 16:07 | Against BotsAll Pick | Radiant victory | 34:34 | ||
9895221.09.2026, 16:07 | Classic 5x5Ranked All Pick | Dire victory | 17:01 | ||
9894821.09.2026, 16:00 | TurboAll Pick | Radiant victory | 35:33 | ||
9894521.09.2026, 15:41 | Against BotsAll Pick | Dire victory | 27:59 | ||
9894721.09.2026, 15:37 | Classic 5x5Ranked All Pick | Dire victory | 15:13 | ||
9894421.09.2026, 15:33 | Against BotsAll Pick | Dire victory | 29:48 | ||
9893521.09.2026, 15:06 | Classic 5x5Ranked All Pick | Dire victory | 38:56 | ||
9893421.09.2026, 14:41 | Against BotsAll Pick | Radiant victory | 39:18 | ||
9893021.09.2026, 14:24 | Against BotsAll Pick | Radiant victory | 52:23 | ||
9892621.09.2026, 14:18 | Against BotsAll Pick | Dire victory | 1:04:41 | ||
9893121.09.2026, 14:02 | Against BotsRanked All Pick | Dire victory | 13:29 | ||
9892821.09.2026, 14:00 | Against BotsAll Pick | Dire victory | 40:03 | ||
9892221.09.2026, 13:40 | Classic 5x5Ranked All Pick | Dire victory | 41:24 | ||
9892321.09.2026, 13:30 | TurboAll Pick | Radiant victory | 30:41 | ||
9891921.09.2026, 13:27 | Against BotsAll Pick | Radiant victory | 44:12 | ||
9892021.09.2026, 12:54 | 1v1 MidSolomid | Radiant victory | 4:08 | ||
9891821.09.2026, 12:45 | Against BotsAll Pick | Radiant victory | 34:02 | ||
9891721.09.2026, 12:33 | TurboAll Pick | Dire victory | 23:46 | ||
9891521.09.2026, 12:18 | Against BotsAll Pick | Dire victory | 28:09 | ||
9891221.09.2026, 12:05 | Against BotsAll Pick | Radiant victory | 40:34 | ||
9891021.09.2026, 11:43 | TurboAll Pick | Dire victory | 29:32 | ||
9890221.09.2026, 11:09 | TurboAll Pick | Radiant victory | 35:21 | ||
9889921.09.2026, 10:24 | Against BotsAll Pick | Radiant victory | 36:47 | ||
9889821.09.2026, 10:06 | Against BotsAll Pick | Dire victory | 43:24 |

