All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9903622.09.2026, 13:36 | TurboAll Pick | Dire victory | 40:35 | ||
9903822.09.2026, 13:36 | Against BotsAll Pick | Radiant victory | 25:58 | ||
9903022.09.2026, 12:50 | Against BotsAll Pick | Radiant victory | 40:36 | ||
9902922.09.2026, 12:50 | Against BotsAll Pick | Radiant victory | 49:20 | ||
9902622.09.2026, 12:13 | Against BotsAll Pick | Dire victory | 39:58 | ||
9902122.09.2026, 12:00 | Against BotsAll Pick | Radiant victory | 48:43 | ||
9902722.09.2026, 11:56 | Against BotsAll Pick | Radiant victory | 22:57 | ||
9902222.09.2026, 11:55 | Against BotsAll Pick | Radiant victory | 31:08 | ||
9901922.09.2026, 11:17 | Against BotsAll Pick | Radiant victory | 41:48 | ||
9901822.09.2026, 11:09 | TurboAll Pick | Radiant victory | 36:33 | ||
9902022.09.2026, 11:02 | Against BotsAll Pick | Radiant victory | 24:39 | ||
9901722.09.2026, 10:40 | Against BotsAll Pick | Dire victory | 31:40 | ||
9901522.09.2026, 09:41 | Against BotsAll Pick | Radiant victory | 47:22 | ||
9901422.09.2026, 09:16 | TurboAll Pick | Radiant victory | 26:31 | ||
9901322.09.2026, 08:46 | Against BotsAll Pick | Dire victory | 42:54 | ||
9901222.09.2026, 08:04 | 1v1 MidSolomid | Radiant victory | 9:06 | ||
9901122.09.2026, 07:52 | 1v1 MidSolomid | Dire victory | 7:24 | ||
9901022.09.2026, 07:41 | 1v1 MidSolomid | Radiant victory | 7:36 | ||
9900922.09.2026, 07:30 | 1v1 MidSolomid | Radiant victory | 5:26 | ||
9900822.09.2026, 07:20 | 1v1 MidSolomid | Dire victory | 4:39 | ||
9900422.09.2026, 02:57 | Against BotsAll Pick | Radiant victory | 28:28 | ||
9900122.09.2026, 02:23 | Against BotsAll Pick | Dire victory | 38:11 | ||
9900222.09.2026, 02:18 | Against BotsAll Pick | Radiant victory | 30:05 | ||
9900022.09.2026, 02:18 | Against BotsAll Pick | Radiant victory | 51:53 | ||
9899922.09.2026, 01:41 | Against BotsAll Pick | Dire victory | 28:53 |

