All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
5827716.11.2025, 12:55 | Classic 5x5Ranked All Pick | Dire victory | 41:10 | ||
5827616.11.2025, 12:15 | TurboAll Pick | Radiant victory | 40:37 | ||
5827516.11.2025, 11:29 | Classic 5x5Ranked All Pick | Dire victory | 43:34 | ||
5827316.11.2025, 10:35 | 1v1 MidSolomid | Dire victory | 4:08 | ||
5827216.11.2025, 10:27 | 1v1 MidSolomid | Radiant victory | 8:13 | ||
5827116.11.2025, 10:15 | 1v1 MidSolomid | Radiant victory | 3:34 | ||
5826916.11.2025, 10:06 | 1v1 MidSolomid | Radiant victory | 7:12 | ||
5826616.11.2025, 09:59 | Against BotsAll Pick | Radiant victory | 32:11 | ||
5826816.11.2025, 09:55 | 1v1 MidSolomid | Dire victory | 7:14 | ||
5826416.11.2025, 09:25 | 1v1 MidSolomid | Dire victory | 6:36 | ||
5826016.11.2025, 09:05 | Against BotsAll Pick | Dire victory | 56:52 | ||
5826116.11.2025, 08:51 | TurboAll Pick | Radiant victory | 39:46 | ||
5825916.11.2025, 08:45 | Against BotsAll Pick | Radiant victory | 47:46 | ||
5825816.11.2025, 08:34 | Against BotsAll Pick | Dire victory | 53:12 | ||
5825716.11.2025, 08:08 | TurboAll Pick | Dire victory | 30:33 | ||
5825416.11.2025, 07:13 | TurboAll Pick | Radiant victory | 20:52 | ||
5825216.11.2025, 07:00 | Against BotsAll Pick | Radiant victory | 32:42 | ||
5825016.11.2025, 05:47 | TurboAll Pick | Dire victory | 39:24 | ||
5824916.11.2025, 05:01 | Against BotsAll Pick | Radiant victory | 42:52 | ||
5824816.11.2025, 04:14 | 1v1 MidSolomid | Dire victory | 9:17 | ||
5824716.11.2025, 03:41 | Against BotsAll Pick | Radiant victory | 39:46 | ||
5824515.11.2025, 22:32 | Classic 5x5Ranked All Pick | Radiant victory | 1:09:11 | ||
5824415.11.2025, 21:16 | Classic 5x5Ranked All Pick | Radiant victory | 22:41 | ||
5824215.11.2025, 20:42 | Classic 5x5Ranked All Pick | Dire victory | 32:23 | ||
5823615.11.2025, 17:39 | Against BotsAll Pick | Radiant victory | 36:10 |

