All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
5953330.11.2025, 11:09 | TurboAll Pick | Radiant victory | 26:52 | ||
5953130.11.2025, 10:50 | Against BotsAll Pick | Radiant victory | 39:55 | ||
5953030.11.2025, 10:45 | Against BotsAll Pick | Radiant victory | 37:39 | ||
5952930.11.2025, 10:42 | Against BotsAll Pick | Dire victory | 35:01 | ||
5952630.11.2025, 10:12 | Against BotsAll Pick | Dire victory | 26:50 | ||
5952330.11.2025, 10:07 | Against BotsAll Pick | Dire victory | 39:41 | ||
5952030.11.2025, 09:39 | Against BotsAll Pick | Dire victory | 37:27 | ||
5951930.11.2025, 09:23 | Against BotsAll Pick | Radiant victory | 23:49 | ||
5951730.11.2025, 09:12 | Against BotsAll Pick | Dire victory | 31:47 | ||
5951630.11.2025, 09:05 | Against BotsAll Pick | Radiant victory | 34:18 | ||
5951330.11.2025, 08:52 | Against BotsAll Pick | Radiant victory | 47:23 | ||
5951230.11.2025, 08:33 | TurboAll Pick | Dire victory | 30:58 | ||
5950730.11.2025, 08:26 | Against BotsAll Pick | Dire victory | 53:19 | ||
5951430.11.2025, 08:14 | 1v1 MidSolomid | Radiant victory | 4:31 | ||
5950330.11.2025, 03:30 | TurboAll Pick | Dire victory | 28:53 | ||
5950130.11.2025, 02:55 | TurboAll Pick | Radiant victory | 34:57 | ||
5950030.11.2025, 02:17 | Against BotsAll Pick | Dire victory | 41:42 | ||
5949830.11.2025, 01:21 | Against BotsAll Pick | Dire victory | 49:19 | ||
5949730.11.2025, 00:50 | Against BotsAll Pick | Radiant victory | 1:03:20 | ||
5949629.11.2025, 22:44 | Classic 5x5Ranked All Pick | Radiant victory | 19:40 | ||
5949329.11.2025, 22:13 | Classic 5x5Ranked All Pick | Radiant victory | 31:15 | ||
5949029.11.2025, 21:55 | 1v1 MidSolomid | Dire victory | 29:41 | ||
5948829.11.2025, 21:30 | Against BotsRanked All Pick | Radiant victory | 23:37 | ||
5948729.11.2025, 21:20 | Against BotsAll Pick | Radiant victory | 41:44 | ||
5948429.11.2025, 20:58 | TurboAll Pick | Radiant victory | 38:52 |

