All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9927524.09.2026, 15:18 | Against BotsAll Pick | Dire victory | 31:37 | ||
9926124.09.2026, 14:01 | TurboAll Pick | Radiant victory | 59:04 | ||
9926924.09.2026, 14:00 | TurboAll Pick | Radiant victory | 28:31 | ||
9926324.09.2026, 13:54 | Against BotsAll Pick | Radiant victory | 45:25 | ||
9926624.09.2026, 13:51 | Against BotsAll Pick | Dire victory | 30:11 | ||
9925524.09.2026, 13:32 | Against BotsAll Pick | Dire victory | 43:50 | ||
9926524.09.2026, 13:32 | 1v1 MidSolomid | Radiant victory | 13:23 | ||
9925424.09.2026, 13:27 | Against BotsAll Pick | Dire victory | 40:46 | ||
9925924.09.2026, 13:25 | TurboAll Pick | Dire victory | 28:20 | ||
9925324.09.2026, 13:20 | Against BotsAll Pick | Radiant victory | 33:00 | ||
9925724.09.2026, 13:15 | Against BotsAll Pick | Radiant victory | 22:12 | ||
9926424.09.2026, 13:15 | 1v1 MidSolomid | Radiant victory | 6:03 | ||
9926024.09.2026, 13:06 | 1v1 MidSolomid | Dire victory | 9:01 | ||
9925624.09.2026, 12:54 | 1v1 MidSolomid | Dire victory | 4:07 | ||
9924824.09.2026, 12:45 | Against BotsAll Pick | Dire victory | 46:27 | ||
9925024.09.2026, 12:43 | Against BotsAll Pick | Radiant victory | 25:53 | ||
9924724.09.2026, 12:38 | TurboAll Pick | Radiant victory | 42:00 | ||
9924624.09.2026, 11:51 | 1v1 MidSolomid | Dire victory | 5:41 | ||
9924524.09.2026, 11:42 | 1v1 MidSolomid | Radiant victory | 1:15 | ||
9924424.09.2026, 11:37 | 1v1 MidSolomid | Radiant victory | 3:28 | ||
9924124.09.2026, 10:49 | Against BotsAll Pick | Dire victory | 34:03 | ||
9923724.09.2026, 08:52 | Against BotsAll Pick | Dire victory | 38:47 | ||
9923524.09.2026, 08:45 | Against BotsAll Pick | Dire victory | 43:01 | ||
9923424.09.2026, 08:30 | Against BotsAll Pick | Dire victory | 39:35 | ||
9923324.09.2026, 08:10 | Against BotsAll Pick | Dire victory | 37:41 |

