All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
6496114.01.2026, 19:24 | Against BotsAll Pick | Dire victory | 51:52 | ||
6496214.01.2026, 19:21 | Against BotsAll Pick | Radiant victory | 46:56 | ||
6495914.01.2026, 18:51 | Classic 5x5Ranked All Pick | Dire victory | 30:24 | ||
6495814.01.2026, 18:43 | Against BotsAll Pick | Radiant victory | 26:32 | ||
6495414.01.2026, 18:10 | Classic 5x5Ranked All Pick | Dire victory | 49:31 | ||
6495314.01.2026, 17:57 | Against BotsAll Pick | Radiant victory | 44:53 | ||
6494914.01.2026, 17:13 | Classic 5x5Ranked All Pick | Radiant victory | 1:03:03 | ||
6494814.01.2026, 16:37 | Against BotsAll Pick | Dire victory | 53:02 | ||
6494714.01.2026, 16:14 | Against BotsAll Pick | Radiant victory | 36:57 | ||
6494614.01.2026, 16:10 | Against BotsAll Pick | Dire victory | 38:48 | ||
6494314.01.2026, 16:03 | Classic 5x5Ranked All Pick | Radiant victory | 53:05 | ||
6494414.01.2026, 15:52 | Against BotsAll Pick | Radiant victory | 32:47 | ||
6494014.01.2026, 15:34 | Against BotsAll Pick | Radiant victory | 45:01 | ||
6494114.01.2026, 15:14 | Against BotsAll Pick | Dire victory | 23:32 | ||
6493914.01.2026, 14:44 | Against BotsAll Pick | Radiant victory | 35:01 | ||
6493714.01.2026, 14:44 | Against BotsAll Pick | Radiant victory | 49:14 | ||
6493614.01.2026, 14:42 | Classic 5x5Ranked All Pick | Radiant victory | 53:55 | ||
6493314.01.2026, 13:56 | Against BotsAll Pick | Dire victory | 31:56 | ||
6492814.01.2026, 13:41 | Classic 5x5Ranked All Pick | Dire victory | 53:58 | ||
6493414.01.2026, 13:36 | 1v1 MidSolomid | Radiant victory | 6:10 | ||
6493214.01.2026, 13:26 | 1v1 MidSolomid | Radiant victory | 7:13 | ||
6493014.01.2026, 13:14 | 1v1 MidSolomid | Radiant victory | 1:49 | ||
6492514.01.2026, 13:12 | Against BotsAll Pick | Dire victory | 47:22 | ||
6492614.01.2026, 13:06 | Against BotsAll Pick | Radiant victory | 36:14 | ||
6492214.01.2026, 13:05 | Against BotsAll Pick | Dire victory | 47:35 |

