All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
7661810.04.2026, 14:16 | Against BotsAll Pick | Radiant victory | 30:32 | ||
7661310.04.2026, 13:48 | TurboAll Pick | Radiant victory | 20:57 | ||
7660910.04.2026, 13:41 | Against BotsAll Pick | Radiant victory | 42:31 | ||
7661110.04.2026, 13:24 | TurboAll Pick | Radiant victory | 20:16 | ||
7660710.04.2026, 13:11 | Against BotsAll Pick | Dire victory | 49:41 | ||
7660810.04.2026, 13:01 | TurboAll Pick | Radiant victory | 32:01 | ||
7660510.04.2026, 12:24 | TurboAll Pick | Radiant victory | 25:26 | ||
7660110.04.2026, 12:14 | Against BotsAll Pick | Radiant victory | 36:27 | ||
7660410.04.2026, 12:01 | 1v1 MidSolomid | Radiant victory | 5:44 | ||
7659810.04.2026, 11:54 | Against BotsAll Pick | Dire victory | 40:51 | ||
7659910.04.2026, 11:45 | Against BotsAll Pick | Dire victory | 25:38 | ||
7659710.04.2026, 11:39 | Against BotsAll Pick | Radiant victory | 34:09 | ||
7659610.04.2026, 11:32 | Against BotsAll Pick | Radiant victory | 42:59 | ||
7659410.04.2026, 11:05 | Against BotsAll Pick | Radiant victory | 34:53 | ||
7659210.04.2026, 10:15 | Against BotsAll Pick | Dire victory | 41:44 | ||
7658610.04.2026, 09:25 | Against BotsAll Pick | Radiant victory | 47:57 | ||
7658510.04.2026, 08:44 | Against BotsAll Pick | Radiant victory | 37:34 | ||
7658110.04.2026, 07:56 | Against BotsAll Pick | Dire victory | 51:46 | ||
7658010.04.2026, 05:34 | Against BotsAll Pick | Dire victory | 33:57 | ||
7657810.04.2026, 03:28 | Against BotsAll Pick | Radiant victory | 15:17 | ||
7657610.04.2026, 01:26 | Against BotsAll Pick | Dire victory | 43:26 | ||
7657209.04.2026, 23:46 | Classic 5x5Ranked All Pick | Radiant victory | 35:20 | ||
7657109.04.2026, 23:37 | Against BotsAll Pick | Radiant victory | 49:05 | ||
7657009.04.2026, 23:02 | Classic 5x5Ranked All Pick | Radiant victory | 37:44 | ||
7656709.04.2026, 22:18 | Classic 5x5Ranked All Pick | Dire victory | 49:55 |


