All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
6786406.02.2026, 23:28 | TurboAll Pick | Radiant victory | 28:40 | ||
6786206.02.2026, 23:19 | Against BotsAll Pick | Radiant victory | 43:00 | ||
6786106.02.2026, 22:52 | Classic 5x5Ranked All Pick | Dire victory | 33:08 | ||
6785906.02.2026, 22:47 | Against BotsAll Pick | Radiant victory | 43:30 | ||
6785806.02.2026, 22:32 | Against BotsAll Pick | Dire victory | 30:42 | ||
6785606.02.2026, 21:58 | Against BotsAll Pick | Dire victory | 37:14 | ||
6785206.02.2026, 21:57 | Against BotsAll Pick | Radiant victory | 52:26 | ||
6785306.02.2026, 21:50 | Classic 5x5Ranked All Pick | Dire victory | 37:36 | ||
6785106.02.2026, 21:32 | TurboAll Pick | Radiant victory | 29:55 | ||
6784906.02.2026, 21:24 | Against BotsAll Pick | Radiant victory | 55:02 | ||
6785006.02.2026, 21:17 | Against BotsAll Pick | Radiant victory | 30:32 | ||
6784606.02.2026, 21:00 | Highroom 5x5Ranked All Pick | Radiant victory | 44:16 | ||
6784406.02.2026, 20:38 | Against BotsAll Pick | Radiant victory | 51:41 | ||
6781106.02.2026, 17:54 | Classic 5x5Ranked All Pick | Dire victory | 41:01 | ||
6781006.02.2026, 17:33 | Against BotsAll Pick | Radiant victory | 35:02 | ||
6780906.02.2026, 17:07 | Classic 5x5Ranked All Pick | Dire victory | 15:47 | ||
6780706.02.2026, 17:04 | Against BotsAll Pick | Radiant victory | 42:05 | ||
6780406.02.2026, 16:48 | Against BotsAll Pick | Dire victory | 55:44 | ||
6780606.02.2026, 16:44 | Classic 5x5Ranked All Pick | Radiant victory | 35:34 | ||
6780506.02.2026, 16:39 | Against BotsAll Pick | Radiant victory | 44:50 | ||
6780306.02.2026, 16:29 | Classic 5x5Ranked All Pick | Radiant victory | 37:18 | ||
6779906.02.2026, 16:22 | Against BotsAll Pick | Dire victory | 1:03:27 | ||
6779706.02.2026, 15:43 | Classic 5x5Ranked All Pick | Radiant victory | 48:14 | ||
6780206.02.2026, 15:41 | 1v1 MidSolomid | Dire victory | 2:48 | ||
6779606.02.2026, 15:28 | Against BotsAll Pick | Dire victory | 36:53 |

