All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
6808308.02.2026, 12:03 | 1v1 MidSolomid | Dire victory | 5:22 | ||
6808008.02.2026, 12:02 | 1v1 MidSolomid | Radiant victory | 10:48 | ||
6808208.02.2026, 12:01 | 1v1 MidSolomid | Radiant victory | 6:37 | ||
6808108.02.2026, 12:00 | 1v1 MidSolomid | Dire victory | 7:57 | ||
6807808.02.2026, 11:51 | 1v1 MidSolomid | Dire victory | 3:52 | ||
6807508.02.2026, 11:51 | 1v1 MidSolomid | Dire victory | 8:39 | ||
6806408.02.2026, 11:43 | Classic 5x5Ranked All Pick | Radiant victory | 21:39 | ||
6807108.02.2026, 11:38 | 1v1 MidSolomid | Radiant victory | 5:18 | ||
6807008.02.2026, 11:35 | 1v1 MidSolomid | Radiant victory | 2:48 | ||
6806708.02.2026, 11:30 | 1v1 MidSolomid | Dire victory | 4:39 | ||
6806508.02.2026, 11:28 | 1v1 MidSolomid | Dire victory | 7:05 | ||
6806308.02.2026, 11:21 | 1v1 MidSolomid | Radiant victory | 4:46 | ||
6805708.02.2026, 11:18 | TurboAll Pick | Radiant victory | 11:27 | ||
6805408.02.2026, 11:17 | TurboAll Pick | Dire victory | 28:02 | ||
6804908.02.2026, 11:16 | Against BotsAll Pick | Dire victory | 42:03 | ||
6805908.02.2026, 11:16 | 1v1 MidSolomid | Dire victory | 5:08 | ||
6805208.02.2026, 10:46 | 1v1 MidSolomid | Radiant victory | 9:40 | ||
6804408.02.2026, 10:42 | Against BotsAll Pick | Radiant victory | 36:27 | ||
6804708.02.2026, 10:33 | 1v1 MidSolomid | Dire victory | 9:12 | ||
6804508.02.2026, 10:14 | 1v1 MidSolomid | Radiant victory | 2:16 | ||
6804308.02.2026, 09:59 | 1v1 MidSolomid | Dire victory | 5:21 | ||
6804108.02.2026, 09:56 | Against BotsAll Pick | Radiant victory | 40:50 | ||
6804208.02.2026, 09:51 | 1v1 MidSolomid | Dire victory | 6:24 | ||
6803908.02.2026, 09:38 | TurboAll Pick | Radiant victory | 38:55 | ||
6803708.02.2026, 08:58 | TurboAll Pick | Radiant victory | 33:22 |

