All modes
| Match number | Game mode | Result | Duration | Radiant | Dire | 
|---|---|---|---|---|---|
2857715.05.2025, 18:11  | Against BotsAll Pick  | Radiant victory | 39:27 | ||
2857615.05.2025, 17:58  | Against BotsAll Pick  | Radiant victory | 30:35 | ||
2857515.05.2025, 17:43  | Against BotsAll Pick  | Dire victory | 31:25 | ||
2857415.05.2025, 16:49  | Against BotsAll Pick  | Dire victory | 30:45 | ||
2857315.05.2025, 16:38  | Against BotsAll Pick  | Dire victory | 41:36 | ||
2857215.05.2025, 16:28  | Classic 5x5Ranked All Pick  | Radiant victory | 47:25 | ||
2857115.05.2025, 16:10  | Against BotsAll Pick  | Dire victory | 37:48 | ||
2857015.05.2025, 16:01  | Against BotsAll Pick  | Radiant victory | 25:34 | ||
2856715.05.2025, 15:41  | Against BotsAll Pick  | Radiant victory | 42:54 | ||
2856815.05.2025, 15:32  | Classic 5x5Ranked All Pick  | Dire victory | 33:14 | ||
2856915.05.2025, 15:29  | Against BotsAll Pick  | Radiant victory | 27:36 | ||
2856615.05.2025, 14:53  | Against BotsAll Pick  | Radiant victory | 27:55 | ||
2856515.05.2025, 14:52  | Against BotsAll Pick  | Radiant victory | 36:05 | ||
2856315.05.2025, 14:51  | Classic 5x5Ranked All Pick  | Dire victory | 45:39 | ||
2856215.05.2025, 14:49  | Against BotsAll Pick  | Dire victory | 48:27 | ||
2856415.05.2025, 14:49  | Against BotsAll Pick  | Radiant victory | 43:02 | ||
2856015.05.2025, 14:11  | Against BotsAll Pick  | Dire victory | 28:49 | ||
2855915.05.2025, 13:19  | Against BotsAll Pick  | Dire victory | 24:11 | ||
2855815.05.2025, 13:11  | Against BotsAll Pick  | Dire victory | 36:00 | ||
2855715.05.2025, 12:50  | Against BotsAll Pick  | Radiant victory | 37:25 | ||
2855615.05.2025, 12:29  | Against BotsAll Pick  | Dire victory | 33:32 | ||
2855515.05.2025, 12:20  | Against BotsAll Pick  | Radiant victory | 53:52 | ||
2855315.05.2025, 12:00  | Against BotsAll Pick  | Dire victory | 50:35 | ||
2855415.05.2025, 11:56  | Against BotsAll Pick  | Dire victory | 44:50 | ||
2855215.05.2025, 11:44  | Against BotsAll Pick  | Dire victory | 45:24 | 



