All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
7041424.02.2026, 11:58 | TurboAll Pick | Radiant victory | 23:14 | ||
7040824.02.2026, 11:31 | Classic 5x5Ranked All Pick | Dire victory | 27:18 | ||
7040924.02.2026, 11:27 | Against BotsAll Pick | Dire victory | 23:02 | ||
7040524.02.2026, 11:15 | TurboAll Pick | Dire victory | 45:37 | ||
7040224.02.2026, 10:56 | TurboAll Pick | Radiant victory | 38:55 | ||
7040124.02.2026, 10:42 | Against BotsAll Pick | Radiant victory | 37:09 | ||
7040024.02.2026, 10:21 | TurboAll Pick | Radiant victory | 40:30 | ||
7039624.02.2026, 06:07 | Against BotsAll Pick | Radiant victory | 56:44 | ||
7039424.02.2026, 04:22 | Against BotsAll Pick | Radiant victory | 47:09 | ||
7039324.02.2026, 04:21 | Against BotsAll Pick | Radiant victory | 48:41 | ||
7038824.02.2026, 03:04 | Against BotsAll Pick | Dire victory | 51:45 | ||
7038124.02.2026, 02:18 | Against BotsAll Pick | Radiant victory | 1:06:03 | ||
7038024.02.2026, 01:21 | Against BotsAll Pick | Dire victory | 39:51 | ||
7037424.02.2026, 01:04 | Against BotsAll Pick | Dire victory | 1:00:22 | ||
7037924.02.2026, 00:55 | Against BotsAll Pick | Radiant victory | 20:27 | ||
7037124.02.2026, 00:15 | Against BotsAll Pick | Dire victory | 35:17 | ||
7036623.02.2026, 22:34 | Classic 5x5Ranked All Pick | Dire victory | 15:50 | ||
7036323.02.2026, 22:09 | Classic 5x5Ranked All Pick | Dire victory | 50:13 | ||
7036423.02.2026, 22:08 | Against BotsAll Pick | Radiant victory | 37:59 | ||
7036123.02.2026, 21:56 | Classic 5x5Ranked All Pick | Dire victory | 42:52 | ||
7036023.02.2026, 21:49 | Against BotsAll Pick | Dire victory | 41:57 | ||
7035323.02.2026, 21:07 | Classic 5x5Ranked All Pick | Dire victory | 28:59 | ||
7035623.02.2026, 21:07 | Classic 5x5Ranked All Pick | Radiant victory | 26:56 | ||
7035723.02.2026, 21:07 | Against BotsAll Pick | Radiant victory | 28:41 | ||
7034523.02.2026, 20:30 | Classic 5x5Ranked All Pick | Radiant victory | 31:19 |

