All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
7128902.03.2026, 22:09 | Against BotsAll Pick | Radiant victory | 49:04 | ||
7128802.03.2026, 21:13 | Against BotsAll Pick | Radiant victory | 45:10 | ||
7128302.03.2026, 19:50 | Against BotsAll Pick | Radiant victory | 51:15 | ||
7128202.03.2026, 19:39 | Classic 5x5Ranked All Pick | Radiant victory | 41:51 | ||
7127802.03.2026, 18:51 | Classic 5x5Ranked All Pick | Radiant victory | 37:41 | ||
7127602.03.2026, 18:43 | Classic 5x5Ranked All Pick | Dire victory | 42:02 | ||
7127402.03.2026, 18:11 | Against BotsAll Pick | Dire victory | 41:15 | ||
7127202.03.2026, 18:03 | Against BotsAll Pick | Radiant victory | 44:26 | ||
7127002.03.2026, 18:01 | Against BotsAll Pick | Dire victory | 56:56 | ||
7127102.03.2026, 17:52 | Classic 5x5Ranked All Pick | Dire victory | 38:56 | ||
7126902.03.2026, 17:07 | 1v1 MidSolomid | Dire victory | 10:14 | ||
7126702.03.2026, 17:03 | Classic 5x5Ranked All Pick | Dire victory | 20:20 | ||
7126802.03.2026, 16:52 | 1v1 MidSolomid | Radiant victory | 7:26 | ||
7126602.03.2026, 16:33 | Classic 5x5Ranked All Pick | Radiant victory | 28:08 | ||
7126202.03.2026, 15:52 | TurboAll Pick | Radiant victory | 33:21 | ||
7126102.03.2026, 15:51 | Against BotsAll Pick | Dire victory | 33:57 | ||
7125402.03.2026, 15:41 | Against BotsAll Pick | Radiant victory | 1:09:03 | ||
7125902.03.2026, 15:39 | Classic 5x5Ranked All Pick | Radiant victory | 28:03 | ||
7125302.03.2026, 15:15 | Against BotsAll Pick | Dire victory | 1:00:23 | ||
7125202.03.2026, 14:56 | Classic 5x5Ranked All Pick | Dire victory | 43:34 | ||
7125002.03.2026, 14:47 | Against BotsAll Pick | Dire victory | 42:21 | ||
7124702.03.2026, 14:03 | Classic 5x5Ranked All Pick | Radiant victory | 23:00 | ||
7124902.03.2026, 13:58 | 1v1 MidSolomid | Radiant victory | 12:00 | ||
7124502.03.2026, 13:31 | Classic 5x5Ranked All Pick | Radiant victory | 25:59 | ||
7123702.03.2026, 12:51 | Classic 5x5Ranked All Pick | Radiant victory | 22:44 |

