All modes
| Match number | Game mode | Result | Duration | Radiant | Dire | 
|---|---|---|---|---|---|
5408810.10.2025, 00:00  | Against BotsAll Pick  | Radiant victory | 36:45 | ||
5408709.10.2025, 23:49  | Against BotsAll Pick  | Dire victory | 48:48 | ||
5408609.10.2025, 23:46  | Against BotsAll Pick  | Radiant victory | 59:06 | ||
5408509.10.2025, 23:13  | Against BotsAll Pick  | Dire victory | 35:54 | ||
5408009.10.2025, 22:42  | Against BotsAll Pick  | Dire victory | 47:39 | ||
5406609.10.2025, 21:43  | Against BotsAll Pick  | Radiant victory | 39:59 | ||
5406709.10.2025, 21:36  | Classic 5x5Ranked All Pick  | Radiant victory | 24:32 | ||
5406409.10.2025, 20:42  | Classic 5x5Ranked All Pick  | Dire victory | 25:13 | ||
5406309.10.2025, 20:35  | TurboAll Pick  | Dire victory | 24:03 | ||
5406209.10.2025, 20:11  | Against BotsAll Pick  | Radiant victory | 33:49 | ||
5406109.10.2025, 20:06  | Classic 5x5Ranked All Pick  | Radiant victory | 29:03 | ||
5406009.10.2025, 20:03  | Against BotsAll Pick  | Dire victory | 29:36 | ||
5405709.10.2025, 20:00  | Against BotsAll Pick  | Radiant victory | 44:33 | ||
5405609.10.2025, 19:33  | Against BotsAll Pick  | Dire victory | 23:11 | ||
5405109.10.2025, 19:21  | Against BotsAll Pick  | Radiant victory | 49:35 | ||
5404809.10.2025, 19:19  | LobbyAbility Draft  | Dire victory | 58:19 | ||
5404309.10.2025, 19:17  | TurboAll Pick  | Radiant victory | 1:32:24 | ||
5405209.10.2025, 19:13  | Against BotsAll Pick  | Radiant victory | 35:58 | ||
5404909.10.2025, 18:59  | Against BotsAll Pick  | Dire victory | 39:54 | ||
5404709.10.2025, 18:53  | Classic 5x5Ranked All Pick  | Dire victory | 47:00 | ||
5404409.10.2025, 18:22  | Against BotsAll Pick  | Radiant victory | 37:13 | ||
5403909.10.2025, 18:02  | TurboAll Pick  | Dire victory | 35:59 | ||
5403809.10.2025, 17:57  | Classic 5x5Ranked All Pick  | Radiant victory | 40:44 | ||
5403209.10.2025, 17:42  | Against BotsAll Pick  | Dire victory | 37:38 | ||
5402909.10.2025, 17:27  | Against BotsAll Pick  | Dire victory | 42:58 | 



