All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
10092007.10.2026, 16:07 | Against BotsAll Pick | Radiant victory | 36:57 | ||
10091907.10.2026, 16:05 | Against BotsAll Pick | Radiant victory | 39:51 | ||
10091707.10.2026, 15:56 | Against BotsAll Pick | Radiant victory | 36:04 | ||
10091307.10.2026, 15:02 | Classic 5x5Ranked All Pick | Dire victory | 35:48 | ||
10091207.10.2026, 15:01 | Against BotsAll Pick | Dire victory | 44:24 | ||
10091107.10.2026, 14:56 | Against BotsAll Pick | Dire victory | 39:04 | ||
10090507.10.2026, 14:08 | Against BotsAll Pick | Radiant victory | 44:37 | ||
10090307.10.2026, 13:46 | Against BotsAll Pick | Radiant victory | 53:44 | ||
10090407.10.2026, 13:19 | 1v1 MidSolomid | Radiant victory | 6:41 | ||
10090207.10.2026, 13:06 | TurboAll Pick | Radiant victory | 36:01 | ||
10089807.10.2026, 12:19 | TurboAll Pick | Radiant victory | 26:55 | ||
10089307.10.2026, 11:20 | Against BotsAll Pick | Radiant victory | 55:34 | ||
10089207.10.2026, 10:49 | Against BotsAll Pick | Radiant victory | 40:49 | ||
10089107.10.2026, 10:35 | Against BotsAll Pick | Radiant victory | 39:17 | ||
10089007.10.2026, 10:24 | Against BotsAll Pick | Radiant victory | 29:21 | ||
10088807.10.2026, 09:49 | TurboAll Pick | Dire victory | 20:43 | ||
10088407.10.2026, 09:03 | Against BotsAll Pick | Dire victory | 44:32 | ||
10088507.10.2026, 08:58 | TurboAll Pick | Radiant victory | 32:32 | ||
10088007.10.2026, 05:58 | Against BotsAll Pick | Dire victory | 41:23 | ||
10087807.10.2026, 05:10 | Against BotsAll Pick | Dire victory | 48:46 | ||
10087707.10.2026, 04:17 | TurboAll Pick | Dire victory | 20:45 | ||
10087407.10.2026, 03:34 | TurboAll Pick | Radiant victory | 28:57 | ||
10087207.10.2026, 02:54 | 1v1 MidSolomid | Radiant victory | 6:44 | ||
10086907.10.2026, 02:35 | TurboAll Pick | Radiant victory | 41:46 | ||
10086807.10.2026, 01:37 | Against BotsAll Pick | Radiant victory | 40:24 |

