All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
10202516.10.2026, 20:25 | Against BotsAll Pick | Dire victory | 35:50 | ||
10202116.10.2026, 20:23 | Against BotsAll Pick | Dire victory | 49:16 | ||
10202416.10.2026, 20:20 | Against BotsAll Pick | Dire victory | 33:19 | ||
10202316.10.2026, 20:19 | Against BotsAll Pick | Dire victory | 34:59 | ||
10202216.10.2026, 20:12 | Classic 5x5Ranked All Pick | Dire victory | 30:20 | ||
10201716.10.2026, 19:34 | Classic 5x5Ranked All Pick | Dire victory | 34:37 | ||
10201616.10.2026, 19:32 | Against BotsAll Pick | Dire victory | 50:51 | ||
10201816.10.2026, 19:32 | Against BotsAll Pick | Radiant victory | 31:52 | ||
10201516.10.2026, 18:50 | Classic 5x5Ranked All Pick | Radiant victory | 29:53 | ||
10201316.10.2026, 18:48 | Against BotsAll Pick | Radiant victory | 39:32 | ||
10200016.10.2026, 18:27 | Classic 5x5Ranked All Pick | Radiant victory | 59:17 | ||
10201416.10.2026, 18:20 | 1v1 MidSolomid | Dire victory | 9:33 | ||
10199916.10.2026, 18:11 | Against BotsAll Pick | Dire victory | 51:04 | ||
10200216.10.2026, 18:09 | Classic 5x5Ranked All Pick | Radiant victory | 39:26 | ||
10201216.10.2026, 18:08 | 1v1 MidSolomid | Dire victory | 8:01 | ||
10199216.10.2026, 18:00 | Against BotsAll Pick | Dire victory | 51:43 | ||
10201116.10.2026, 17:57 | 1v1 MidSolomid | Radiant victory | 8:40 | ||
10200316.10.2026, 17:52 | TurboAll Pick | Dire victory | 21:49 | ||
10200116.10.2026, 17:48 | TurboAll Pick | Dire victory | 22:24 | ||
10199016.10.2026, 17:47 | Against BotsAll Pick | Dire victory | 42:25 | ||
10201016.10.2026, 17:46 | 1v1 MidSolomid | Radiant victory | 4:24 | ||
10200816.10.2026, 17:44 | 1v1 MidSolomid | Radiant victory | 6:37 | ||
10198716.10.2026, 17:34 | Against BotsAll Pick | Radiant victory | 36:45 | ||
10198316.10.2026, 17:19 | Classic 5x5Ranked All Pick | Radiant victory | 43:06 | ||
10198216.10.2026, 17:05 | Against BotsAll Pick | Radiant victory | 45:25 |

