All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
7458828.03.2026, 16:34 | Against BotsAll Pick | Dire victory | 48:34 | ||
7458628.03.2026, 16:29 | Classic 5x5Ranked All Pick | Radiant victory | 50:53 | ||
7458528.03.2026, 16:21 | Against BotsAll Pick | Radiant victory | 48:23 | ||
7458728.03.2026, 16:03 | TurboAll Pick | Radiant victory | 18:13 | ||
7458428.03.2026, 16:00 | Against BotsAll Pick | Radiant victory | 47:49 | ||
7457828.03.2026, 15:45 | Against BotsAll Pick | Radiant victory | 42:49 | ||
7458228.03.2026, 15:42 | Against BotsAll Pick | Dire victory | 32:36 | ||
7457928.03.2026, 15:35 | TurboAll Pick | Radiant victory | 35:28 | ||
7458328.03.2026, 15:33 | TurboAll Pick | Dire victory | 22:02 | ||
7458128.03.2026, 15:26 | TurboAll Pick | Radiant victory | 22:10 | ||
7457628.03.2026, 15:25 | TurboAll Pick | Dire victory | 37:20 | ||
7457428.03.2026, 15:05 | TurboAll Pick | Dire victory | 24:08 | ||
7457228.03.2026, 15:02 | Against BotsAll Pick | Radiant victory | 42:33 | ||
7457128.03.2026, 14:46 | Against BotsAll Pick | Radiant victory | 28:13 | ||
7456928.03.2026, 14:44 | TurboAll Pick | Radiant victory | 28:32 | ||
7456528.03.2026, 14:38 | Against BotsAll Pick | Radiant victory | 47:25 | ||
7456728.03.2026, 14:36 | Against BotsAll Pick | Radiant victory | 34:16 | ||
7456828.03.2026, 14:36 | TurboAll Pick | Radiant victory | 24:13 | ||
7456228.03.2026, 14:20 | Against BotsAll Pick | Radiant victory | 36:21 | ||
7455728.03.2026, 14:08 | Against BotsAll Pick | Dire victory | 44:15 | ||
7455228.03.2026, 13:54 | Against BotsAll Pick | Dire victory | 50:36 | ||
7455528.03.2026, 13:50 | Against BotsAll Pick | Dire victory | 36:44 | ||
7455328.03.2026, 13:48 | Against BotsAll Pick | Radiant victory | 40:31 | ||
7455428.03.2026, 13:45 | Against BotsAll Pick | Radiant victory | 36:28 | ||
7454728.03.2026, 13:34 | Against BotsAll Pick | Radiant victory | 54:16 |


