All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
7459928.03.2026, 17:31 | Classic 5x5Ranked All Pick | Dire victory | 41:02 | ||
7459828.03.2026, 17:28 | Against BotsAll Pick | Dire victory | 47:05 | ||
7460428.03.2026, 17:21 | 1v1 MidSolomid | Radiant victory | 2:47 | ||
7459328.03.2026, 16:58 | Against BotsAll Pick | Radiant victory | 37:19 | ||
7458928.03.2026, 16:37 | Against BotsAll Pick | Dire victory | 48:01 | ||
7458828.03.2026, 16:34 | Against BotsAll Pick | Dire victory | 48:34 | ||
7458628.03.2026, 16:29 | Classic 5x5Ranked All Pick | Radiant victory | 50:53 | ||
7458528.03.2026, 16:21 | Against BotsAll Pick | Radiant victory | 48:23 | ||
7458728.03.2026, 16:03 | TurboAll Pick | Radiant victory | 18:13 | ||
7458428.03.2026, 16:00 | Against BotsAll Pick | Radiant victory | 47:49 | ||
7457828.03.2026, 15:45 | Against BotsAll Pick | Radiant victory | 42:49 | ||
7458228.03.2026, 15:42 | Against BotsAll Pick | Dire victory | 32:36 | ||
7457928.03.2026, 15:35 | TurboAll Pick | Radiant victory | 35:28 | ||
7458328.03.2026, 15:33 | TurboAll Pick | Dire victory | 22:02 | ||
7458128.03.2026, 15:26 | TurboAll Pick | Radiant victory | 22:10 | ||
7457628.03.2026, 15:25 | TurboAll Pick | Dire victory | 37:20 | ||
7457428.03.2026, 15:05 | TurboAll Pick | Dire victory | 24:08 | ||
7457228.03.2026, 15:02 | Against BotsAll Pick | Radiant victory | 42:33 | ||
7457128.03.2026, 14:46 | Against BotsAll Pick | Radiant victory | 28:13 | ||
7456928.03.2026, 14:44 | TurboAll Pick | Radiant victory | 28:32 | ||
7456528.03.2026, 14:38 | Against BotsAll Pick | Radiant victory | 47:25 | ||
7456728.03.2026, 14:36 | Against BotsAll Pick | Radiant victory | 34:16 | ||
7456828.03.2026, 14:36 | TurboAll Pick | Radiant victory | 24:13 | ||
7456228.03.2026, 14:20 | Against BotsAll Pick | Radiant victory | 36:21 | ||
7455728.03.2026, 14:08 | Against BotsAll Pick | Dire victory | 44:15 |


