All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9222704.08.2026, 11:00 | Against BotsAll Pick | Radiant victory | 30:51 | ||
9222604.08.2026, 10:52 | Against BotsAll Pick | Radiant victory | 42:07 | ||
9222504.08.2026, 10:43 | Against BotsAll Pick | Dire victory | 33:25 | ||
9221904.08.2026, 10:29 | Against BotsAll Pick | Radiant victory | 1:04:21 | ||
9222004.08.2026, 10:02 | Against BotsAll Pick | Radiant victory | 37:33 | ||
9221604.08.2026, 08:41 | TurboAll Pick | Radiant victory | 23:42 | ||
9221404.08.2026, 08:20 | Against BotsAll Pick | Radiant victory | 43:06 | ||
9221004.08.2026, 07:48 | Against BotsAll Pick | Dire victory | 55:55 | ||
9221304.08.2026, 07:33 | 1v1 MidSolomid | Radiant victory | 2:54 | ||
9221204.08.2026, 07:27 | 1v1 MidSolomid | Dire victory | 2:08 | ||
9220704.08.2026, 06:44 | Against BotsAll Pick | Dire victory | 38:20 | ||
9220804.08.2026, 06:27 | 1v1 MidSolomid | Dire victory | 5:08 | ||
9220604.08.2026, 06:19 | 1v1 MidSolomid | Radiant victory | 14:19 | ||
9220504.08.2026, 06:02 | 1v1 MidSolomid | Radiant victory | 8:13 | ||
9220404.08.2026, 05:50 | 1v1 MidSolomid | Radiant victory | 13:34 | ||
9220304.08.2026, 05:49 | Against BotsAll Pick | Radiant victory | 31:00 | ||
9219104.08.2026, 00:22 | Against BotsAll Pick | Dire victory | 41:47 | ||
9218803.08.2026, 22:42 | Against BotsAll Pick | Dire victory | 34:05 | ||
9218703.08.2026, 22:09 | Against BotsAll Pick | Radiant victory | 33:40 | ||
9218403.08.2026, 21:57 | Against BotsAll Pick | Radiant victory | 36:26 | ||
9218503.08.2026, 21:50 | Against BotsAll Pick | Radiant victory | 28:25 | ||
9218303.08.2026, 21:47 | Against BotsAll Pick | Radiant victory | 32:42 | ||
9218203.08.2026, 21:24 | 1v1 MidSolomid | Radiant victory | 14:23 | ||
9218003.08.2026, 21:16 | Against BotsAll Pick | Dire victory | 46:30 | ||
9218103.08.2026, 21:10 | Against BotsAll Pick | Dire victory | 40:45 |

