All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9311710.08.2026, 11:53 | Against BotsAll Pick | Dire victory | 33:01 | ||
9311610.08.2026, 11:46 | Against BotsAll Pick | Radiant victory | 35:25 | ||
9311310.08.2026, 11:45 | Against BotsAll Pick | Radiant victory | 52:25 | ||
9311210.08.2026, 11:06 | Against BotsAll Pick | Radiant victory | 30:24 | ||
9311110.08.2026, 10:28 | Against BotsAll Pick | Radiant victory | 29:25 | ||
9310710.08.2026, 10:06 | Against BotsAll Pick | Dire victory | 41:55 | ||
9310610.08.2026, 09:53 | Against BotsAll Pick | Radiant victory | 37:46 | ||
9310810.08.2026, 09:51 | TurboAll Pick | Radiant victory | 18:54 | ||
9310510.08.2026, 09:45 | Against BotsAll Pick | Dire victory | 32:21 | ||
9310310.08.2026, 09:28 | Against BotsAll Pick | Radiant victory | 53:02 | ||
9310410.08.2026, 09:09 | Against BotsAll Pick | Dire victory | 25:27 | ||
9310210.08.2026, 08:32 | Against BotsAll Pick | Dire victory | 33:32 | ||
9310110.08.2026, 08:25 | Against BotsAll Pick | Dire victory | 41:02 | ||
9310010.08.2026, 07:40 | Against BotsAll Pick | Dire victory | 22:17 | ||
9309810.08.2026, 07:31 | Against BotsAll Pick | Dire victory | 39:26 | ||
9309710.08.2026, 07:07 | Against BotsAll Pick | Radiant victory | 32:30 | ||
9309510.08.2026, 06:31 | Against BotsAll Pick | Dire victory | 42:12 | ||
9308710.08.2026, 00:22 | Against BotsAll Pick | Radiant victory | 1:05:30 | ||
9308109.08.2026, 22:48 | Against BotsAll Pick | Radiant victory | 37:06 | ||
9307909.08.2026, 22:15 | Against BotsAll Pick | Radiant victory | 34:23 | ||
9307809.08.2026, 22:06 | Against BotsAll Pick | Dire victory | 37:20 | ||
9307709.08.2026, 22:00 | TurboAll Pick | Dire victory | 32:09 | ||
9308009.08.2026, 21:54 | 1v1 MidSolomid | Dire victory | 3:44 | ||
9307609.08.2026, 21:48 | Against BotsAll Pick | Radiant victory | 39:43 | ||
9307509.08.2026, 21:47 | Against BotsAll Pick | Radiant victory | 47:54 |

