All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9346313.08.2026, 05:52 | TurboAll Pick | Dire victory | 39:25 | ||
9346213.08.2026, 05:31 | TurboAll Pick | Dire victory | 39:35 | ||
9346113.08.2026, 05:26 | Against BotsAll Pick | Radiant victory | 45:03 | ||
9346013.08.2026, 04:07 | Against BotsAll Pick | Radiant victory | 52:20 | ||
9345513.08.2026, 01:21 | Against BotsAll Pick | Dire victory | 48:31 | ||
9345613.08.2026, 00:56 | 1v1 MidSolomid | Radiant victory | 12:46 | ||
9345313.08.2026, 00:40 | TurboAll Pick | Radiant victory | 29:47 | ||
9345113.08.2026, 00:07 | 1v1 MidSolomid | Radiant victory | 18:52 | ||
9345012.08.2026, 23:44 | TurboAll Pick | Dire victory | 33:46 | ||
9344912.08.2026, 23:03 | Against BotsAll Pick | Radiant victory | 56:23 | ||
9344712.08.2026, 22:28 | Against BotsAll Pick | Radiant victory | 39:21 | ||
9344312.08.2026, 21:43 | TurboAll Pick | Radiant victory | 30:47 | ||
9344112.08.2026, 21:43 | Against BotsAll Pick | Dire victory | 43:53 | ||
9343812.08.2026, 20:54 | Against BotsAll Pick | Radiant victory | 47:04 | ||
9344012.08.2026, 20:54 | Classic 5x5Ranked All Pick | Dire victory | 28:50 | ||
9343712.08.2026, 20:34 | Against BotsAll Pick | Dire victory | 41:43 | ||
9343912.08.2026, 20:29 | 1v1 MidSolomid | Radiant victory | 8:43 | ||
9343612.08.2026, 20:16 | 1v1 MidSolomid | Radiant victory | 27:14 | ||
9343512.08.2026, 20:02 | Against BotsRanked All Pick | Radiant victory | 25:56 | ||
9343212.08.2026, 19:57 | Against BotsAll Pick | Dire victory | 33:13 | ||
9343012.08.2026, 19:57 | Against BotsAll Pick | Dire victory | 50:23 | ||
9343412.08.2026, 19:44 | 1v1 MidSolomid | Radiant victory | 12:41 | ||
9342712.08.2026, 19:07 | Against BotsAll Pick | Dire victory | 47:30 | ||
9342812.08.2026, 19:07 | Classic 5x5Ranked All Pick | Radiant victory | 36:11 | ||
9342612.08.2026, 18:24 | Classic 5x5Ranked All Pick | Dire victory | 19:00 |

