All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9360914.08.2026, 11:12 | Against BotsAll Pick | Radiant victory | 49:58 | ||
9360614.08.2026, 10:32 | Against BotsAll Pick | Dire victory | 52:04 | ||
9360514.08.2026, 10:05 | Against BotsAll Pick | Radiant victory | 29:50 | ||
9360314.08.2026, 09:48 | Against BotsAll Pick | Radiant victory | 38:14 | ||
9360114.08.2026, 09:04 | Against BotsAll Pick | Dire victory | 37:20 | ||
9359714.08.2026, 08:21 | Against BotsAll Pick | Radiant victory | 44:52 | ||
9359314.08.2026, 06:42 | Against BotsAll Pick | Radiant victory | 26:37 | ||
9359214.08.2026, 06:10 | Against BotsAll Pick | Radiant victory | 26:21 | ||
9358814.08.2026, 03:00 | TurboAll Pick | Radiant victory | 25:26 | ||
9358714.08.2026, 02:31 | 1v1 MidSolomid | Radiant victory | 13:08 | ||
9358314.08.2026, 02:31 | Against BotsAll Pick | Radiant victory | 39:00 | ||
9358614.08.2026, 02:15 | 1v1 MidSolomid | Radiant victory | 7:46 | ||
9358114.08.2026, 01:54 | Against BotsAll Pick | Radiant victory | 51:22 | ||
9357614.08.2026, 00:12 | Against BotsAll Pick | Radiant victory | 35:09 | ||
9357513.08.2026, 23:58 | Against BotsAll Pick | Dire victory | 41:24 | ||
9357313.08.2026, 23:29 | Against BotsAll Pick | Dire victory | 38:55 | ||
9357113.08.2026, 23:09 | Against BotsAll Pick | Dire victory | 32:08 | ||
9357013.08.2026, 22:08 | TurboAll Pick | Radiant victory | 28:37 | ||
9356813.08.2026, 21:59 | Against BotsAll Pick | Dire victory | 36:50 | ||
9356313.08.2026, 20:53 | TurboAll Pick | Dire victory | 41:24 | ||
9356213.08.2026, 20:32 | Against BotsAll Pick | Radiant victory | 35:51 | ||
9355713.08.2026, 20:29 | Against BotsAll Pick | Radiant victory | 47:12 | ||
9355613.08.2026, 20:06 | Classic 5x5Ranked All Pick | Radiant victory | 50:10 | ||
9355413.08.2026, 19:36 | Against BotsAll Pick | Dire victory | 50:51 | ||
9354513.08.2026, 19:20 | Classic 5x5Ranked All Pick | Dire victory | 1:05:40 |

