All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9380316.08.2026, 09:53 | 1v1 MidSolomid | Dire victory | 4:16 | ||
9380116.08.2026, 09:46 | 1v1 MidSolomid | Dire victory | 7:20 | ||
9380016.08.2026, 09:36 | 1v1 MidSolomid | Radiant victory | 5:41 | ||
9379616.08.2026, 09:03 | Against BotsAll Pick | Dire victory | 38:28 | ||
9379316.08.2026, 08:48 | Against BotsAll Pick | Dire victory | 42:42 | ||
9379216.08.2026, 08:11 | Against BotsAll Pick | Dire victory | 38:27 | ||
9379116.08.2026, 08:07 | Against BotsAll Pick | Dire victory | 40:53 | ||
9379016.08.2026, 07:41 | Against BotsAll Pick | Radiant victory | 54:29 | ||
9378916.08.2026, 07:17 | Against BotsAll Pick | Radiant victory | 34:57 | ||
9378716.08.2026, 05:59 | Against BotsAll Pick | Radiant victory | 54:46 | ||
9378616.08.2026, 05:08 | Against BotsAll Pick | Radiant victory | 46:25 | ||
9378416.08.2026, 03:59 | Against BotsAll Pick | Dire victory | 53:31 | ||
9377516.08.2026, 01:00 | Against BotsAll Pick | Radiant victory | 1:14:03 | ||
9378216.08.2026, 00:57 | 1v1 MidSolomid | Dire victory | 15:29 | ||
9377816.08.2026, 00:41 | Against BotsAll Pick | Radiant victory | 43:54 | ||
9377716.08.2026, 00:33 | Against BotsAll Pick | Dire victory | 37:31 | ||
9377315.08.2026, 22:45 | 1v1 MidSolomid | Radiant victory | 7:36 | ||
9376915.08.2026, 22:40 | TurboAll Pick | Dire victory | 27:18 | ||
9377115.08.2026, 22:34 | 1v1 MidSolomid | Radiant victory | 5:29 | ||
9376715.08.2026, 22:07 | TurboAll Pick | Radiant victory | 28:47 | ||
9376515.08.2026, 21:47 | TurboAll Pick | Radiant victory | 42:33 | ||
9376315.08.2026, 21:03 | Against BotsAll Pick | Dire victory | 32:23 | ||
9376115.08.2026, 20:33 | Classic 5x5Ranked All Pick | Dire victory | 43:13 | ||
9375815.08.2026, 19:50 | Against BotsAll Pick | Radiant victory | 41:57 | ||
9375715.08.2026, 19:43 | Classic 5x5Ranked All Pick | Radiant victory | 32:02 |

