All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
10239319.10.2026, 17:26 | Classic 5x5Ranked All Pick | Radiant victory | 31:42 | ||
10238919.10.2026, 17:09 | Against BotsAll Pick | Radiant victory | 47:25 | ||
10239019.10.2026, 17:05 | Against BotsAll Pick | Dire victory | 40:52 | ||
10239119.10.2026, 17:01 | Against BotsAll Pick | Radiant victory | 25:27 | ||
10238619.10.2026, 17:00 | TurboAll Pick | Dire victory | 48:53 | ||
10238719.10.2026, 16:48 | Classic 5x5Ranked All Pick | Radiant victory | 27:55 | ||
10238319.10.2026, 16:29 | Against BotsAll Pick | Dire victory | 36:50 | ||
10238019.10.2026, 16:15 | Against BotsAll Pick | Dire victory | 34:33 | ||
10237619.10.2026, 16:10 | Classic 5x5Ranked All Pick | Dire victory | 49:50 | ||
10237019.10.2026, 02:35 | Against BotsAll Pick | Dire victory | 39:37 | ||
10236919.10.2026, 01:38 | Against BotsAll Pick | Radiant victory | 37:17 | ||
10236719.10.2026, 00:31 | Against BotsAll Pick | Dire victory | 49:22 | ||
10236619.10.2026, 00:12 | Against BotsAll Pick | Dire victory | 31:52 | ||
10236518.10.2026, 22:30 | Against BotsAll Pick | Radiant victory | 21:18 | ||
10236418.10.2026, 22:10 | Against BotsAll Pick | Dire victory | 26:44 | ||
10236318.10.2026, 21:53 | Against BotsAll Pick | Radiant victory | 36:05 | ||
10236018.10.2026, 21:39 | Against BotsAll Pick | Radiant victory | 52:08 | ||
10236118.10.2026, 21:37 | Against BotsAll Pick | Radiant victory | 38:58 | ||
10236218.10.2026, 21:12 | 1v1 MidSolomid | Radiant victory | 2:16 | ||
10235918.10.2026, 21:10 | Against BotsAll Pick | Radiant victory | 28:27 | ||
10235818.10.2026, 21:03 | Classic 5x5Ranked All Pick | Radiant victory | 24:51 | ||
10235718.10.2026, 20:26 | TurboAll Pick | Radiant victory | 37:22 | ||
10235418.10.2026, 20:05 | Against BotsAll Pick | Dire victory | 44:42 | ||
10235618.10.2026, 20:05 | Against BotsAll Pick | Radiant victory | 22:56 | ||
10235518.10.2026, 19:45 | Classic 5x5Ranked All Pick | Radiant victory | 19:40 |

