All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9425220.08.2026, 08:08 | 1v1 MidSolomid | Radiant victory | 10:38 | ||
9425120.08.2026, 07:55 | 1v1 MidSolomid | Radiant victory | 9:20 | ||
9424920.08.2026, 07:42 | 1v1 MidSolomid | Radiant victory | 13:58 | ||
9424620.08.2026, 07:25 | 1v1 MidSolomid | Radiant victory | 3:39 | ||
9424020.08.2026, 05:56 | Against BotsAll Pick | Radiant victory | 32:14 | ||
9423720.08.2026, 05:05 | Against BotsAll Pick | Radiant victory | 1:08:30 | ||
9423020.08.2026, 03:50 | Against BotsAll Pick | Dire victory | 44:58 | ||
9422920.08.2026, 01:10 | Against BotsAll Pick | Dire victory | 50:52 | ||
9422820.08.2026, 00:51 | Against BotsAll Pick | Dire victory | 33:32 | ||
9422620.08.2026, 00:23 | Against BotsAll Pick | Radiant victory | 54:44 | ||
9422720.08.2026, 00:16 | 1v1 MidSolomid | Dire victory | 11:17 | ||
9422419.08.2026, 23:24 | Against BotsAll Pick | Dire victory | 1:05:54 | ||
9422519.08.2026, 23:17 | Against BotsAll Pick | Dire victory | 37:23 | ||
9422319.08.2026, 22:57 | Against BotsAll Pick | Radiant victory | 41:30 | ||
9422219.08.2026, 22:46 | Against BotsAll Pick | Radiant victory | 34:29 | ||
9421919.08.2026, 22:19 | TurboAll Pick | Dire victory | 45:48 | ||
9422019.08.2026, 22:09 | Against BotsAll Pick | Dire victory | 31:24 | ||
9421819.08.2026, 22:04 | Against BotsAll Pick | Dire victory | 33:47 | ||
9421719.08.2026, 21:56 | Against BotsAll Pick | Radiant victory | 38:09 | ||
9421419.08.2026, 21:24 | Classic 5x5Ranked All Pick | Dire victory | 43:44 | ||
9421319.08.2026, 21:17 | Against BotsRanked All Pick | Dire victory | 56:33 | ||
9421219.08.2026, 20:29 | Against BotsAll Pick | Dire victory | 25:07 | ||
9421019.08.2026, 20:27 | Against BotsAll Pick | Radiant victory | 44:22 | ||
9421119.08.2026, 20:11 | Classic 5x5Ranked All Pick | Dire victory | 23:55 | ||
9420819.08.2026, 19:38 | Classic 5x5Ranked All Pick | Dire victory | 36:25 |

