All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9518627.08.2026, 11:32 | Against BotsAll Pick | Dire victory | 30:04 | ||
9518327.08.2026, 11:25 | Against BotsAll Pick | Radiant victory | 38:20 | ||
9518727.08.2026, 11:24 | 1v1 MidSolomid | Dire victory | 10:48 | ||
9517927.08.2026, 11:10 | TurboAll Pick | Dire victory | 36:21 | ||
9518427.08.2026, 10:58 | 1v1 MidSolomid | Radiant victory | 5:41 | ||
9518127.08.2026, 10:47 | 1v1 MidSolomid | Radiant victory | 3:09 | ||
9517527.08.2026, 10:41 | Against BotsAll Pick | Dire victory | 52:54 | ||
9517627.08.2026, 10:39 | Against BotsAll Pick | Radiant victory | 47:26 | ||
9517427.08.2026, 10:36 | Against BotsAll Pick | Dire victory | 49:53 | ||
9517727.08.2026, 10:28 | TurboAll Pick | Dire victory | 32:34 | ||
9517227.08.2026, 09:51 | TurboAll Pick | Dire victory | 29:12 | ||
9517027.08.2026, 09:39 | Against BotsAll Pick | Dire victory | 36:55 | ||
9516827.08.2026, 09:17 | TurboAll Pick | Radiant victory | 35:19 | ||
9516527.08.2026, 08:46 | Against BotsAll Pick | Radiant victory | 45:31 | ||
9516727.08.2026, 08:39 | Against BotsAll Pick | Dire victory | 33:19 | ||
9516627.08.2026, 08:17 | 1v1 MidSolomid | Dire victory | 11:09 | ||
9516427.08.2026, 08:01 | 1v1 MidSolomid | Radiant victory | 6:20 | ||
9516127.08.2026, 07:50 | 1v1 MidSolomid | Radiant victory | 9:05 | ||
9515827.08.2026, 07:42 | TurboAll Pick | Dire victory | 30:28 | ||
9515927.08.2026, 07:37 | 1v1 MidSolomid | Dire victory | 8:36 | ||
9515627.08.2026, 07:25 | 1v1 MidSolomid | Dire victory | 19:54 | ||
9515427.08.2026, 07:06 | Against BotsAll Pick | Radiant victory | 38:56 | ||
9515227.08.2026, 06:22 | Against BotsAll Pick | Radiant victory | 44:29 | ||
9515127.08.2026, 05:57 | TurboAll Pick | Dire victory | 38:09 | ||
9514927.08.2026, 05:13 | TurboAll Pick | Dire victory | 51:20 |

