All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
1483712.04.2021, 13:27 | RatingRanked All Pick | Radiant victory | 22:51 | ||
1483612.04.2021, 12:57 | RatingRanked All Pick | Radiant victory | 42:49 | ||
1483312.04.2021, 10:59 | RatingRanked All Pick | Radiant victory | 25:45 | ||
1483212.04.2021, 10:26 | Against BotsAll Pick | Dire victory | 50:22 | ||
1483112.04.2021, 07:58 | Against BotsAll Pick | Radiant victory | 33:39 | ||
1483011.04.2021, 22:04 | RatingRanked All Pick | Radiant victory | 56:48 | ||
1482911.04.2021, 20:44 | RatingRanked All Pick | Dire victory | 34:42 | ||
1482811.04.2021, 19:54 | Against BotsAll Pick | Radiant victory | 20:16 | ||
1482611.04.2021, 19:20 | Against BotsAll Pick | Radiant victory | 16:52 | ||
1482511.04.2021, 19:16 | RatingRanked All Pick | Dire victory | 24:09 | ||
1482711.04.2021, 19:13 | 1v1 MidSolomid | Radiant victory | 8:52 | ||
1482411.04.2021, 18:56 | 1v1 MidSolomid | Radiant victory | 8:48 | ||
1482311.04.2021, 18:47 | RatingRanked All Pick | Dire victory | 37:52 | ||
1482211.04.2021, 18:38 | Against BotsAll Pick | Radiant victory | 43:35 | ||
1482111.04.2021, 18:21 | Against BotsAll Pick | Dire victory | 36:27 | ||
1482011.04.2021, 18:02 | RatingRanked All Pick | Radiant victory | 34:17 | ||
1481911.04.2021, 17:18 | RatingRanked All Pick | Dire victory | 33:03 | ||
1481511.04.2021, 16:58 | Against BotsAll Pick | Dire victory | 21:57 | ||
1481811.04.2021, 16:48 | Against BotsAll Pick | Radiant victory | 5:45 | ||
1481411.04.2021, 16:39 | RatingRanked All Pick | Dire victory | 22:00 | ||
1481611.04.2021, 16:36 | 1v1 MidSolomid | Radiant victory | 2:48 | ||
1481311.04.2021, 16:33 | Against BotsAll Pick | Radiant victory | 29:16 | ||
1481211.04.2021, 16:32 | Against BotsAll Pick | Dire victory | 28:48 | ||
1481111.04.2021, 16:15 | RatingRanked All Pick | Radiant victory | 27:59 | ||
1480911.04.2021, 15:45 | RatingRanked All Pick | Radiant victory | 33:58 |


