All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9709808.09.2026, 16:47 | Against BotsAll Pick | Dire victory | 51:36 | ||
9709608.09.2026, 16:37 | TurboAll Pick | Dire victory | 43:13 | ||
9709208.09.2026, 15:47 | 1v1 MidSolomid | Radiant victory | 16:07 | ||
9708108.09.2026, 15:33 | Classic 5x5Ranked All Pick | Radiant victory | 43:29 | ||
9708608.09.2026, 15:27 | Against BotsAll Pick | Dire victory | 20:28 | ||
9708908.09.2026, 15:24 | 1v1 MidSolomid | Radiant victory | 7:04 | ||
9707908.09.2026, 15:21 | Against BotsAll Pick | Radiant victory | 38:38 | ||
9707708.09.2026, 15:05 | Against BotsAll Pick | Dire victory | 36:02 | ||
9708008.09.2026, 14:57 | 1v1 MidSolomid | Radiant victory | 11:27 | ||
9707008.09.2026, 14:49 | TurboAll Pick | Radiant victory | 46:32 | ||
9707308.09.2026, 14:49 | Against BotsAll Pick | Radiant victory | 42:25 | ||
9707508.09.2026, 14:49 | TurboAll Pick | Dire victory | 31:13 | ||
9706908.09.2026, 14:47 | Against BotsAll Pick | Radiant victory | 49:56 | ||
9707108.09.2026, 14:46 | Against BotsAll Pick | Radiant victory | 40:26 | ||
9707608.09.2026, 14:41 | 1v1 MidSolomid | Dire victory | 12:38 | ||
9706708.09.2026, 14:19 | Against BotsAll Pick | Dire victory | 30:35 | ||
9707408.09.2026, 14:18 | 1v1 MidSolomid | Radiant victory | 7:30 | ||
9706408.09.2026, 14:00 | Against BotsAll Pick | Radiant victory | 38:17 | ||
9706308.09.2026, 13:52 | Against BotsAll Pick | Radiant victory | 44:36 | ||
9705908.09.2026, 13:41 | Against BotsAll Pick | Dire victory | 57:18 | ||
9706108.09.2026, 13:30 | Against BotsAll Pick | Dire victory | 41:16 | ||
9706008.09.2026, 13:29 | TurboAll Pick | Radiant victory | 41:52 | ||
9705808.09.2026, 12:54 | Against BotsAll Pick | Dire victory | 38:56 | ||
9705708.09.2026, 12:45 | Against BotsAll Pick | Dire victory | 45:35 | ||
9705408.09.2026, 12:34 | Classic 5x5Ranked All Pick | Radiant victory | 36:52 |

