All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9732510.09.2026, 14:58 | 1v1 MidSolomid | Dire victory | 2:13 | ||
9731210.09.2026, 14:41 | Against BotsAll Pick | Radiant victory | 48:01 | ||
9731410.09.2026, 14:36 | Against BotsAll Pick | Radiant victory | 42:31 | ||
9730610.09.2026, 13:45 | Classic 5x5Ranked All Pick | Radiant victory | 49:03 | ||
9730710.09.2026, 13:29 | Against BotsAll Pick | Radiant victory | 35:16 | ||
9730310.09.2026, 12:43 | 1v1 MidSolomid | Radiant victory | 16:13 | ||
9730110.09.2026, 12:43 | Against BotsAll Pick | Dire victory | 40:51 | ||
9730010.09.2026, 12:30 | Against BotsAll Pick | Radiant victory | 29:06 | ||
9729910.09.2026, 12:29 | Against BotsAll Pick | Radiant victory | 47:47 | ||
9729710.09.2026, 12:07 | Against BotsAll Pick | Radiant victory | 37:02 | ||
9729110.09.2026, 11:54 | Against BotsAll Pick | Radiant victory | 57:33 | ||
9729010.09.2026, 11:35 | Against BotsAll Pick | Dire victory | 39:42 | ||
9729210.09.2026, 11:32 | Against BotsAll Pick | Radiant victory | 31:43 | ||
9728810.09.2026, 11:19 | Against BotsAll Pick | Dire victory | 33:22 | ||
9728510.09.2026, 10:49 | Against BotsAll Pick | Dire victory | 46:59 | ||
9728310.09.2026, 09:54 | Against BotsAll Pick | Radiant victory | 50:04 | ||
9728110.09.2026, 09:43 | Against BotsAll Pick | Radiant victory | 58:13 | ||
9728210.09.2026, 08:54 | 1v1 MidSolomid | Dire victory | 2:27 | ||
9727810.09.2026, 08:38 | TurboAll Pick | Radiant victory | 37:58 | ||
9727610.09.2026, 07:04 | Against BotsAll Pick | Radiant victory | 54:53 | ||
9727510.09.2026, 06:06 | Against BotsAll Pick | Dire victory | 33:06 | ||
9727410.09.2026, 05:58 | Against BotsAll Pick | Dire victory | 35:25 | ||
9726810.09.2026, 01:29 | Against BotsAll Pick | Radiant victory | 26:24 | ||
9726710.09.2026, 00:05 | Against BotsAll Pick | Radiant victory | 37:32 | ||
9726609.09.2026, 23:23 | Against BotsAll Pick | Dire victory | 31:09 |

