All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
7406825.03.2026, 18:54 | TurboAll Pick | Radiant victory | 20:05 | ||
7406225.03.2026, 18:32 | Against BotsAll Pick | Dire victory | 43:15 | ||
7406025.03.2026, 18:31 | Against BotsAll Pick | Radiant victory | 41:40 | ||
7406325.03.2026, 18:30 | TurboAll Pick | Radiant victory | 20:54 | ||
7406125.03.2026, 18:21 | TurboAll Pick | Dire victory | 35:50 | ||
7405825.03.2026, 18:10 | TurboAll Pick | Dire victory | 39:38 | ||
7405525.03.2026, 17:57 | Against BotsAll Pick | Radiant victory | 38:43 | ||
7405725.03.2026, 17:57 | TurboAll Pick | Radiant victory | 25:47 | ||
7405225.03.2026, 17:43 | Against BotsAll Pick | Dire victory | 38:48 | ||
7405925.03.2026, 17:40 | 1v1 MidSolomid | Radiant victory | 2:35 | ||
7405425.03.2026, 17:33 | 1v1 MidSolomid | Radiant victory | 12:42 | ||
7405325.03.2026, 17:24 | TurboAll Pick | Radiant victory | 21:03 | ||
7404625.03.2026, 17:24 | Against BotsAll Pick | Radiant victory | 56:10 | ||
7404925.03.2026, 17:23 | TurboAll Pick | Radiant victory | 26:06 | ||
7404225.03.2026, 16:50 | Against BotsAll Pick | Radiant victory | 38:03 | ||
7404325.03.2026, 16:45 | TurboAll Pick | Dire victory | 37:27 | ||
7403925.03.2026, 16:28 | Against BotsAll Pick | Radiant victory | 36:40 | ||
7403725.03.2026, 16:24 | TurboAll Pick | Radiant victory | 34:41 | ||
7403225.03.2026, 16:19 | Against BotsAll Pick | Dire victory | 42:14 | ||
7403425.03.2026, 16:15 | Against BotsAll Pick | Dire victory | 34:32 | ||
7402525.03.2026, 15:56 | Against BotsAll Pick | Dire victory | 49:35 | ||
7402725.03.2026, 15:32 | TurboAll Pick | Radiant victory | 20:27 | ||
7401925.03.2026, 15:05 | TurboAll Pick | Radiant victory | 32:50 | ||
7401725.03.2026, 14:12 | TurboAll Pick | Radiant victory | 28:09 | ||
7401425.03.2026, 13:52 | Against BotsAll Pick | Dire victory | 40:43 |


