All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9805415.09.2026, 15:06 | Against BotsAll Pick | Radiant victory | 40:37 | ||
9805715.09.2026, 15:03 | Against BotsAll Pick | Dire victory | 32:52 | ||
9805215.09.2026, 14:55 | Against BotsAll Pick | Dire victory | 40:19 | ||
9804715.09.2026, 14:38 | Against BotsAll Pick | Radiant victory | 53:53 | ||
9804515.09.2026, 14:23 | Classic 5x5Ranked All Pick | Radiant victory | 42:37 | ||
9804215.09.2026, 14:06 | Against BotsAll Pick | Radiant victory | 31:26 | ||
9803715.09.2026, 13:40 | Against BotsAll Pick | Radiant victory | 33:17 | ||
9803515.09.2026, 13:34 | Classic 5x5Ranked All Pick | Radiant victory | 32:53 | ||
9803615.09.2026, 13:33 | Against BotsAll Pick | Radiant victory | 30:34 | ||
9803015.09.2026, 12:36 | Against BotsAll Pick | Radiant victory | 28:28 | ||
9803115.09.2026, 12:35 | TurboAll Pick | Radiant victory | 23:16 | ||
9802515.09.2026, 11:56 | TurboAll Pick | Radiant victory | 24:17 | ||
9802115.09.2026, 11:20 | Against BotsAll Pick | Radiant victory | 35:33 | ||
9802415.09.2026, 11:18 | 1v1 MidSolomid | Dire victory | 9:45 | ||
9801915.09.2026, 10:40 | Against BotsAll Pick | Radiant victory | 30:16 | ||
9801615.09.2026, 10:09 | Against BotsAll Pick | Dire victory | 34:33 | ||
9800915.09.2026, 09:36 | Against BotsAll Pick | Radiant victory | 1:21:22 | ||
9801115.09.2026, 09:12 | Against BotsAll Pick | Dire victory | 48:06 | ||
9801415.09.2026, 08:45 | 1v1 MidSolomid | Radiant victory | 5:11 | ||
9800415.09.2026, 08:42 | Against BotsAll Pick | Radiant victory | 1:09:34 | ||
9801315.09.2026, 08:37 | 1v1 MidSolomid | Radiant victory | 7:57 | ||
9801215.09.2026, 08:33 | 1v1 MidSolomid | Dire victory | 8:35 | ||
9800715.09.2026, 08:25 | Against BotsAll Pick | Dire victory | 34:25 | ||
9800515.09.2026, 08:13 | Against BotsAll Pick | Radiant victory | 41:19 | ||
9800015.09.2026, 07:46 | Against BotsAll Pick | Dire victory | 48:58 |

