All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
6730302.02.2026, 14:08 | Classic 5x5Ranked All Pick | Dire victory | 38:18 | ||
6730102.02.2026, 14:03 | Against BotsAll Pick | Dire victory | 42:24 | ||
6730002.02.2026, 13:03 | Classic 5x5Ranked All Pick | Radiant victory | 1:13:58 | ||
6729902.02.2026, 11:24 | TurboAll Pick | Radiant victory | 32:28 | ||
6729702.02.2026, 10:53 | Against BotsAll Pick | Radiant victory | 38:45 | ||
6729402.02.2026, 09:53 | Against BotsAll Pick | Dire victory | 37:34 | ||
6729102.02.2026, 08:52 | Against BotsAll Pick | Dire victory | 42:38 | ||
6729202.02.2026, 08:48 | Against BotsAll Pick | Dire victory | 38:02 | ||
6728502.02.2026, 04:58 | Against BotsAll Pick | Radiant victory | 33:50 | ||
6728402.02.2026, 03:59 | Against BotsAll Pick | Radiant victory | 40:31 | ||
6728202.02.2026, 03:12 | 1v1 MidSolomid | Dire victory | 22:15 | ||
6728102.02.2026, 02:46 | 1v1 MidSolomid | Dire victory | 32:05 | ||
6728002.02.2026, 02:11 | 1v1 MidSolomid | Radiant victory | 3:24 | ||
6727902.02.2026, 02:03 | 1v1 MidSolomid | Radiant victory | 17:49 | ||
6727802.02.2026, 01:07 | Against BotsAll Pick | Dire victory | 48:27 | ||
6727701.02.2026, 23:25 | Against BotsAll Pick | Radiant victory | 38:33 | ||
6727601.02.2026, 22:41 | LobbyCaptain Mode | Radiant victory | 22:04 | ||
6727401.02.2026, 22:12 | Against BotsAll Pick | Dire victory | 27:31 | ||
6727301.02.2026, 21:59 | LobbyCaptain Mode | Radiant victory | 29:06 | ||
6727201.02.2026, 21:37 | Against BotsAll Pick | Radiant victory | 27:29 | ||
6727101.02.2026, 21:17 | LobbyAll Pick | Radiant victory | 53:09 | ||
6726901.02.2026, 21:08 | LobbyCaptain Mode | Radiant victory | 33:13 | ||
6726601.02.2026, 20:38 | Against BotsAll Pick | Dire victory | 59:18 | ||
6726801.02.2026, 20:28 | Against BotsAll Pick | Dire victory | 33:09 | ||
6726701.02.2026, 20:17 | LobbyCaptain Mode | Dire victory | 21:18 |


