All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
102217009.07.2024, 17:00 | Classic 5x5All Pick | Radiant victory | 43:52 | ||
102216809.07.2024, 16:01 | Classic 5x5All Pick | Radiant victory | 43:52 | ||
102216709.07.2024, 15:09 | Classic 5x5All Pick | Radiant victory | 23:22 | ||
102216308.07.2024, 22:00 | Classic 5x5All Pick | Dire victory | 37:42 | ||
102216208.07.2024, 19:58 | Classic 5x5All Pick | Radiant victory | 50:22 | ||
102214508.07.2024, 11:13 | Classic 5x5All Pick | Dire victory | 19:33 | ||
102213807.07.2024, 19:18 | Classic 5x5All Pick | Radiant victory | 29:35 | ||
102213707.07.2024, 15:40 | Classic 5x5All Pick | Dire victory | 33:00 | ||
102213607.07.2024, 14:55 | Classic 5x5All Pick | Dire victory | 16:14 | ||
102212606.07.2024, 20:53 | Classic 5x5All Pick | Radiant victory | 43:52 | ||
102212306.07.2024, 19:44 | Classic 5x5All Pick | Dire victory | 32:47 | ||
102209905.07.2024, 19:13 | Classic 5x5All Pick | Radiant victory | 32:59 | ||
102209105.07.2024, 15:56 | Classic 5x5All Pick | Radiant victory | 51:51 | ||
102204803.07.2024, 19:54 | Classic 5x5All Pick | Radiant victory | 36:19 | ||
102204603.07.2024, 19:09 | Classic 5x5All Pick | Dire victory | 26:50 | ||
102204303.07.2024, 18:21 | Classic 5x5All Pick | Radiant victory | 28:55 | ||
102204003.07.2024, 17:44 | Classic 5x5All Pick | Dire victory | 49:30 | ||
102203303.07.2024, 15:07 | Classic 5x5All Pick | Radiant victory | 37:14 | ||
102201802.07.2024, 16:48 | Classic 5x5All Pick | Dire victory | 36:05 | ||
102201602.07.2024, 15:56 | Classic 5x5All Pick | Radiant victory | 27:10 | ||
102201302.07.2024, 15:19 | Classic 5x5All Pick | Dire victory | 29:42 | ||
102200902.07.2024, 14:40 | Classic 5x5All Pick | Dire victory | 36:20 | ||
102199501.07.2024, 20:32 | Classic 5x5All Pick | Dire victory | 36:21 | ||
102199401.07.2024, 19:44 | Classic 5x5All Pick | Dire victory | 41:59 | ||
102199301.07.2024, 18:43 | Classic 5x5All Pick | Dire victory | 28:43 |



